Scrimmage
W-SR Volleyball Scrimmage
Scrimmage
Spartan Volleyball Quad
1 | 2 | T | |
WSR | 21 | 10 | 0 |
HDSN | 23 | 21 | 2 |
1 | 2 | T | |
AGWSR | 21 | 21 | 2 |
WSR | 19 | 13 | 0 |
1 | 2 | T | |
WSR | 7 | 11 | 0 |
G C | 21 | 21 | 2 |
Apgar Volleyball Invite
1 | 2 | T | |
WSR | 12 | 14 | 0 |
SLN | 21 | 21 | 2 |
1 | 2 | 3 | T | |
WSR | 21 | 12 | 15 | 2 |
MRSH | 11 | 21 | 8 | 1 |
1 | 2 | 3 | T | |
COLC | 21 | 20 | 9 | 1 |
WSR | 15 | 22 | 15 | 2 |
1 | 2 | T | |
WSR | 11 | 2 | 0 |
MT V | 21 | 21 | 2 |
Shirley Ryan Invitational
1 | 2 | T | |
COLC | 21 | 21 | 2 |
WSR | 18 | 16 | 0 |
North Court
1 | 2 | T | |
WSR | 12 | 10 | 0 |
DM C | 21 | 21 | 2 |
Shirley Ryan Invitational
1 | 2 | T | |
WSR | 18 | 19 | 0 |
TPN | 21 | 21 | 2 |
Shirley Ryan Invitational
1 | 2 | 3 | T | |
DV C | 12 | 21 | 8 | 1 |
WSR | 21 | 19 | 15 | 2 |
1 | 2 | 3 | T | |
WKN | 13 | 20 | 9 | 0 |
WSR | 25 | 25 | 25 | 3 |
Jody Dosser Classic
1 | 2 | T | |
NHMP | 21 | 21 | 2 |
WSR | 17 | 11 | 0 |
1 | 2 | T | |
WSR | 11 | 11 | 0 |
C F | 21 | 21 | 2 |
1 | 2 | T | |
CGD | 14 | 7 | 0 |
WSR | 21 | 21 | 2 |
1 | 2 | T | |
OSG | 21 | 21 | 2 |
WSR | 17 | 9 | 0 |
1 | 2 | T | |
FSTC | 21 | 21 | 2 |
WSR | 15 | 18 | 0 |
1 | 2 | 3 | 4 | T | |
WSR | 25 | 25 | 20 | 18 | 3 |
DEC | 17 | 19 | 25 | 25 | 1 |
Future Comet Night
1 | 2 | 3 | T | |
WSR | 2 | 14 | 20 | 0 |
CH C | 25 | 25 | 25 | 3 |
1 | 2 | 3 | T | |
NHMP | 26 | 25 | 25 | 3 |
WSR | 24 | 18 | 20 | 0 |
1 | 2 | T | |
IACL | 21 | 21 | 2 |
WSR | 13 | 13 | 0 |
W-SR Varsity Volleyball Tournament
1 | 2 | T | |
CR J | 15 | 6 | 0 |
WSR | 21 | 21 | 2 |
1 | 2 | T | |
DNV | 21 | 21 | 2 |
WSR | 14 | 15 | 0 |
1 | 2 | T | |
ANK | 21 | 21 | 2 |
WSR | 9 | 13 | 0 |
1 | 2 | T | |
NHMP | 21 | 21 | 2 |
WSR | 19 | 18 | 0 |
1 | 2 | 3 | T | |
WSR | 27 | 25 | 25 | 3 |
CRWD | 25 | 6 | 16 | 0 |
Volleyball Triangular
1 | 2 | 3 | T | |
WSR | 9 | 10 | 18 | 0 |
C F | 25 | 25 | 25 | 3 |
1 | 2 | 3 | T | |
WDL | 25 | 25 | 25 | 3 |
WSR | 13 | 19 | 17 | 0 |
1 | 2 | 3 | T | |
HMBT | 21 | 15 | 14 | 1 |
WSR | 16 | 21 | 16 | 2 |
Mason City Volleyball Invitational
1 | 2 | T | |
MCTY | 19 | 13 | 0 |
WSR | 21 | 21 | 2 |
1 | 2 | T | |
DM L | 9 | 11 | 0 |
WSR | 21 | 21 | 2 |
1 | 2 | T | |
OSG | 21 | 21 | 2 |
WSR | 16 | 13 | 0 |
1 | 2 | 3 | T | |
HMBT | 11 | 21 | 11 | 1 |
WSR | 21 | 19 | 15 | 2 |
Nevada Varsity Quad 2023
1 | 2 | T | |
WSR | 15 | 10 | 0 |
NVD | 21 | 21 | 2 |
Varsity Quad
1 | 2 | T | |
WSR | 13 | 10 | 0 |
D-NH | 21 | 21 | 2 |
1 | 2 | T | |
WSR | 14 | 18 | 0 |
UCM | 21 | 21 | 2 |