Offense

Athlete SP AST KLS ERR ATT EFF
1, Trinity Wagner, SR 3 1 0 0 0 .000
2, Lexi Plathe, JR 1 0 0 0 0 .000
3, Keira McNear, JR 1 0 0 0 0 .000
4, Ashlyn Draube, JR 2 0 3 2 7 .143
5, Ivy Mehlhaff, JR 3 2 0 0 0 .000
6, Hollie Peterson, SO 3 11 1 2 6 -.167
7, Olivia Mentzer, JR 3 0 13 3 28 .357
8, Grace Erick, SO 1 0 2 1 5 .200
9, Meredith Westra, SR 3 0 5 0 7 .714
10, Reagan Drent, SO 2 0 4 1 11 .273
11, Eternity Haaf, SR 1 0 2 1 5 .200
12, Carlee Jackson, SR 3 20 0 0 3 .000
13, Mackenzie Crawford, JR 3 0 2 2 8 .000
14, Elliana Harris, JR 3 0 7 3 16 .250
15, Madelyn Jackson, SO 2 0 0 0 0 .000
Team 3 34 39 15 96 .250

Defense

Athlete SP SOLO AST BLK DIG
1, Trinity Wagner, SR 3 0 0 0.0 2
2, Lexi Plathe, JR 1 0 0 0.0 4
3, Keira McNear, JR 1 0 0 0.0 0
4, Ashlyn Draube, JR 2 0 1 1.0 0
5, Ivy Mehlhaff, JR 3 0 0 0.0 10
6, Hollie Peterson, SO 3 0 1 1.0 1
7, Olivia Mentzer, JR 3 0 1 1.0 10
8, Grace Erick, SO 1 0 0 0.0 0
9, Meredith Westra, SR 3 0 5 5.0 1
10, Reagan Drent, SO 2 0 1 1.0 1
11, Eternity Haaf, SR 1 0 1 1.0 0
12, Carlee Jackson, SR 3 0 0 0.0 8
13, Mackenzie Crawford, JR 3 0 2 2.0 2
14, Elliana Harris, JR 3 0 2 2.0 1
15, Madelyn Jackson, SO 2 0 0 0.0 2
Team 3 0 14 14.0 42

Serving

Athlete SP ACE SUC ATT EFF
1, Trinity Wagner, SR 3 0 4 6 66.7%
2, Lexi Plathe, JR 1 1 3 3 100.0%
5, Ivy Mehlhaff, JR 3 0 9 10 90.0%
6, Hollie Peterson, SO 3 2 11 12 91.7%
7, Olivia Mentzer, JR 3 0 18 19 94.7%
12, Carlee Jackson, SR 3 1 14 15 93.3%
14, Elliana Harris, JR 3 0 0 1 0.0%
15, Madelyn Jackson, SO 2 0 6 7 85.7%
Team 3 4 65 73 89.0%
Privacy | Terms | © 2024 BOUND