Offense

Athlete MS MP SP AST KLS ERR ATT EFF
1, Gwen Jacobson, SR 29 29 83 1 3 8 29 -.172
2, Kylie Schluter, JR 12 12 30 33 6 17 48 -.229
3, Josilynn Pritchard, SO 23 24 66 36 36 18 160 .112
4, Rylee Krayenhagen, SR 28 28 79 14 172 47 568 .220
6, Sadie Schirrmacher, JR 1 2 5 0 0 4 10 -.400
7, Olivia Schroeder, SO 29 29 83 248 16 4 75 .160
8, Krista Sibenaller, SR 20 20 59 4 99 49 337 .148
9, Karter Hemer, JR 29 29 83 2 62 47 329 .046
10, Haley Harms, SR 29 29 83 1 136 69 577 .116
11, Abby Winterrowd, JR 29 29 83 0 0 0 0 .000
12, Alex Schroeder, SR 29 29 83 255 97 51 395 .116
13, Stella Remer, FR 0 1 1 0 0 1 1 -1.000
Team - - 83 594 627 315 2529 .123

Defense

Athlete MS MP SP SOLO AST BLK DIG
1, Gwen Jacobson, SR 29 29 83 0 0 0.0 245
2, Kylie Schluter, JR 12 12 30 3 3 6.0 15
3, Josilynn Pritchard, SO 23 24 66 3 17 20.0 28
4, Rylee Krayenhagen, SR 28 28 79 15 45 60.0 204
6, Sadie Schirrmacher, JR 1 2 5 1 0 1.0 3
7, Olivia Schroeder, SO 29 29 83 0 0 0.0 140
8, Krista Sibenaller, SR 20 20 59 7 28 35.0 143
9, Karter Hemer, JR 29 29 83 3 10 13.0 42
10, Haley Harms, SR 29 29 83 11 25 36.0 99
11, Abby Winterrowd, JR 29 29 83 0 0 0.0 176
12, Alex Schroeder, SR 29 29 83 16 24 40.0 185
13, Stella Remer, FR 0 1 1 0 0 0.0 0
Team - - 83 59 152 211.0 1280

Serving

Athlete MS MP SP ACE SUC ATT EFF
1, Gwen Jacobson, SR 29 29 83 18 175 198 88.4%
2, Kylie Schluter, JR 12 12 30 2 27 31 87.1%
4, Rylee Krayenhagen, SR 28 28 79 24 194 203 95.6%
6, Sadie Schirrmacher, JR 1 2 5 0 1 1 100.0%
7, Olivia Schroeder, SO 29 29 83 23 258 281 91.8%
8, Krista Sibenaller, SR 20 20 59 18 190 203 93.6%
9, Karter Hemer, JR 29 29 83 2 46 54 85.2%
10, Haley Harms, SR 29 29 83 28 238 252 94.4%
11, Abby Winterrowd, JR 29 29 83 4 23 25 92.0%
12, Alex Schroeder, SR 29 29 83 42 256 282 90.8%
Team - - 83 161 1408 1530 92.0%
Privacy | Terms | © 2024 BOUND