Offense

Athlete SP AST KLS ERR ATT EFF
2, Angelynn Ly, SO 3 0 0 4 9 -.444
7, Janessa Lee, FR 3 0 0 0 3 .000
11, Eh Lay Kler Soe, SR 3 0 0 0 2 .000
12, Nasya Phoenix, JR 3 11 0 0 7 .000
13, Kahlia Phoenix, SO 2 0 2 3 12 -.083
14, Cora Knoop, SO 3 3 4 4 31 .000
15, Kiya James, FR 3 0 6 2 19 .211
22, Sophia Gonzalez, SR 3 0 3 6 19 -.158
23, Lilliana Thomas, JR 1 0 0 2 11 -.182
Team 3 14 15 21 113 -.053

Defense

Athlete SP SOLO AST BLK DIG
2, Angelynn Ly, SO 3 0 0 0.0 9
7, Janessa Lee, FR 3 0 0 0.0 6
11, Eh Lay Kler Soe, SR 3 0 0 0.0 11
12, Nasya Phoenix, JR 3 0 1 1.0 4
13, Kahlia Phoenix, SO 2 0 1 1.0 1
14, Cora Knoop, SO 3 0 3 3.0 7
15, Kiya James, FR 3 1 6 7.0 9
22, Sophia Gonzalez, SR 3 0 0 0.0 3
23, Lilliana Thomas, JR 1 0 2 2.0 1
Team 3 1 13 14.0 51

Serving

Athlete SP ACE SUC ATT EFF
2, Angelynn Ly, SO 3 2 16 16 100.0%
11, Eh Lay Kler Soe, SR 3 3 9 10 90.0%
12, Nasya Phoenix, JR 3 1 6 8 75.0%
14, Cora Knoop, SO 3 3 7 8 87.5%
15, Kiya James, FR 3 1 4 5 80.0%
22, Sophia Gonzalez, SR 3 2 10 10 100.0%
Team 3 12 52 57 91.2%
Privacy | Terms | © 2024 BOUND