Xavier 2
New Hampton 0
Saturday, October 1, 2022 - 1:00 PM CT Waverly-Shell Rock Senior High School

Offense

Athlete SP AST AST KLS KLS ERR ERR ATT ATT EFF
3, Maci Kadlec, SR 2 1 0.5 5 2.5 3 0 17 8.5 .118
4, Brooklyn Miller, SR 2 3 1.5 0 0.0 0 0 0 0.0 .000
10, Carley Jonker, SO 2 0 0.0 2 1.0 0 0 7 3.5 .286
11, Anna Shoger, SR 2 20 10.0 2 1.0 0 0 2 1.0 1.000
12, Chloe McDermott, SR 2 0 0.0 0 0.0 0 0 0 0.0 .000
13, Libby Fandel, SO 2 0 0.0 10 5.0 1 0 17 8.5 .529
17, Anika Ivester, SR 2 0 0.0 5 2.5 3 0 14 7.0 .143
19, Ava Turner, JR 2 0 0.0 2 1.0 3 0 9 4.5 -.111
Team 2 24 12.0 26 13.0 10 0 66 33.0 .242

Defense

Athlete SP SOLO AST BLK BLK DIG DIG
3, Maci Kadlec, SR 2 0 0 0.0 0.0 6 3.0
4, Brooklyn Miller, SR 2 0 0 0.0 0.0 5 2.5
10, Carley Jonker, SO 2 0 1 1.0 0.5 5 2.5
11, Anna Shoger, SR 2 0 1 1.0 0.5 6 3.0
12, Chloe McDermott, SR 2 0 0 0.0 0.0 1 0.5
13, Libby Fandel, SO 2 0 1 1.0 0.5 8 4.0
17, Anika Ivester, SR 2 0 1 1.0 0.5 0 0.0
19, Ava Turner, JR 2 0 2 2.0 1.0 0 0.0
Team 2 0 6 6.0 3.0 31 15.5

Serving

Athlete SP ACE ACE SUC SUC ATT ATT EFF
3, Maci Kadlec, SR 2 1 0.5 5 2.5 6 3.0 83.3%
4, Brooklyn Miller, SR 2 0 0.0 3 1.5 3 1.5 100.0%
10, Carley Jonker, SO 2 0 0.0 7 3.5 8 4.0 87.5%
11, Anna Shoger, SR 2 0 0.0 5 2.5 5 2.5 100.0%
12, Chloe McDermott, SR 2 0 0.0 4 2.0 4 2.0 100.0%
13, Libby Fandel, SO 2 2 1.0 9 4.5 9 4.5 100.0%
17, Anika Ivester, SR 2 0 0.0 4 2.0 6 3.0 66.7%
Team 2 3 1.5 37 18.5 41 20.5 90.2%

Offense

Athlete SP AST AST KLS KLS ERR ERR ATT ATT EFF
1, Alivya Wisner, SR 2 0 0.0 0 0.0 0 0 0 0.0 .000
2, Molly Wegner, JR 2 2 1.0 0 0.0 0 0 1 0.5 .000
3, Hailee Pesek, JR 2 0 0.0 1 0.5 1 0 6 3.0 .000
5, Marissa Cahoy, JR 2 0 0.0 4 2.0 5 0 21 10.5 -.048
8, Paige Steinlage, JR 2 6 3.0 1 0.5 1 0 7 3.5 .000
12, Braelyn Rosonke, SO 2 0 0.0 2 1.0 0 0 4 2.0 .500
13, Carlee Rochford, SR 2 0 0.0 3 1.5 1 0 16 8.0 .125
14, Elaina Rosonke, SR 2 0 0.0 1 0.5 2 0 4 2.0 -.250
Team 2 8 4.0 12 6.0 10 0 59 29.5 .034

Defense

Athlete SP SOLO AST BLK BLK DIG DIG
1, Alivya Wisner, SR 2 0 0 0.0 0.0 3 1.5
2, Molly Wegner, JR 2 0 0 0.0 0.0 3 1.5
3, Hailee Pesek, JR 2 0 0 0.0 0.0 2 1.0
5, Marissa Cahoy, JR 2 0 0 0.0 0.0 7 3.5
8, Paige Steinlage, JR 2 0 2 2.0 1.0 7 3.5
12, Braelyn Rosonke, SO 2 0 2 2.0 1.0 1 0.5
13, Carlee Rochford, SR 2 0 0 0.0 0.0 6 3.0
14, Elaina Rosonke, SR 2 0 0 0.0 0.0 1 0.5
Team 2 0 4 4.0 2.0 30 15.0

Serving

Athlete SP ACE ACE SUC SUC ATT ATT EFF
1, Alivya Wisner, SR 2 0 0.0 5 2.5 5 2.5 100.0%
2, Molly Wegner, JR 2 0 0.0 6 3.0 6 3.0 100.0%
5, Marissa Cahoy, JR 2 0 0.0 3 1.5 3 1.5 100.0%
8, Paige Steinlage, JR 2 0 0.0 6 3.0 6 3.0 100.0%
13, Carlee Rochford, SR 2 0 0.0 6 3.0 6 3.0 100.0%
14, Elaina Rosonke, SR 2 1 0.5 6 3.0 6 3.0 100.0%
Team 2 1 0.5 32 16.0 32 16.0 100.0%
Privacy | Terms | © 2024 BOUND