Iowa City High 0
Xavier 2
Saturday, September 17, 2022 - 2:00 PM CT Benton Community High School

Offense

Athlete SP AST AST KLS KLS ERR ERR ATT ATT EFF
1, Jordyn Kucera, JR 2 0 0.0 1 0.5 0 0 1 0.5 1.000
6, Emily Arling, SR 2 0 0.0 5 2.5 0 0 9 4.5 .556
10, Sidney Slay, JR 2 18 9.0 0 0.0 2 0 4 2.0 -.500
17, Ruby McDonough, SR 2 0 0.0 2 1.0 1 0 5 2.5 .200
18, Lauren Koch, SR 2 0 0.0 2 1.0 2 0 6 3.0 .000
20, Haleigh Nelson, JR 2 0 0.0 0 0.0 0 0 0 0.0 .000
21, Claire Ernst, JR 2 0 0.0 6 3.0 3 0 15 7.5 .200
22, Emmy McComas, SO 2 0 0.0 3 1.5 2 0 13 6.5 .077
Team 2 18 9.0 19 9.5 10 0 53 26.5 .170

Defense

Athlete SP SOLO AST BLK BLK DIG DIG
1, Jordyn Kucera, JR 2 0 0 0.0 0.0 4 2.0
6, Emily Arling, SR 2 0 0 0.0 0.0 0 0.0
10, Sidney Slay, JR 2 0 0 0.0 0.0 1 0.5
17, Ruby McDonough, SR 2 1 0 1.0 0.5 0 0.0
18, Lauren Koch, SR 2 0 0 0.0 0.0 0 0.0
20, Haleigh Nelson, JR 2 0 0 0.0 0.0 4 2.0
21, Claire Ernst, JR 2 0 0 0.0 0.0 8 4.0
22, Emmy McComas, SO 2 0 0 0.0 0.0 1 0.5
Team 2 1 0 1.0 0.5 18 9.0

Serving

Athlete SP ACE ACE SUC SUC ATT ATT EFF
1, Jordyn Kucera, JR 2 0 0.0 6 3.0 6 3.0 100.0%
6, Emily Arling, SR 2 0 0.0 3 1.5 4 2.0 75.0%
10, Sidney Slay, JR 2 1 0.5 5 2.5 7 3.5 71.4%
20, Haleigh Nelson, JR 2 0 0.0 4 2.0 6 3.0 66.7%
21, Claire Ernst, JR 2 0 0.0 6 3.0 6 3.0 100.0%
22, Emmy McComas, SO 2 0 0.0 4 2.0 5 2.5 80.0%
Team 2 1 0.5 28 14.0 34 17.0 82.4%

Offense

Athlete SP AST AST KLS KLS ERR ERR ATT ATT EFF
3, Maci Kadlec, SR 2 0 0.0 6 3.0 3 0 12 6.0 .250
4, Brooklyn Miller, SR 2 2 1.0 0 0.0 0 0 0 0.0 .000
6, Ali Rinkenberger, JR 1 0 0.0 0 0.0 0 0 0 0.0 .000
7, Sierra Durin, SR 1 0 0.0 1 1.0 0 0 1 1.0 1.000
10, Carley Jonker, SO 2 0 0.0 1 0.5 0 0 4 2.0 .250
11, Anna Shoger, SR 2 22 11.0 1 0.5 1 0 3 1.5 .000
12, Chloe McDermott, SR 1 0 0.0 0 0.0 0 0 1 1.0 .000
13, Libby Fandel, SO 2 0 0.0 10 5.0 3 0 18 9.0 .389
14, Sydney Huber, SO 1 5 5.0 0 0.0 0 0 0 0.0 .000
16, Carissa Timmerman, SO 1 0 0.0 0 0.0 0 0 0 0.0 .000
17, Anika Ivester, SR 2 0 0.0 6 3.0 1 0 9 4.5 .556
19, Ava Turner, JR 2 0 0.0 5 2.5 0 0 9 4.5 .556
Team 2 29 14.5 30 15.0 8 0 57 28.5 .386

Defense

Athlete SP SOLO AST BLK BLK DIG DIG
3, Maci Kadlec, SR 2 1 1 2.0 1.0 7 3.5
4, Brooklyn Miller, SR 2 0 0 0.0 0.0 6 3.0
6, Ali Rinkenberger, JR 1 0 0 0.0 0.0 0 0.0
7, Sierra Durin, SR 1 0 0 0.0 0.0 0 0.0
10, Carley Jonker, SO 2 0 2 2.0 1.0 3 1.5
11, Anna Shoger, SR 2 0 1 1.0 0.5 3 1.5
12, Chloe McDermott, SR 1 0 1 1.0 1.0 0 0.0
13, Libby Fandel, SO 2 0 0 0.0 0.0 5 2.5
14, Sydney Huber, SO 1 0 0 0.0 0.0 0 0.0
16, Carissa Timmerman, SO 1 0 0 0.0 0.0 0 0.0
17, Anika Ivester, SR 2 0 1 1.0 0.5 0 0.0
19, Ava Turner, JR 2 0 4 4.0 2.0 0 0.0
Team 2 1 10 11.0 5.5 24 12.0

Serving

Athlete SP ACE ACE SUC SUC ATT ATT EFF
3, Maci Kadlec, SR 2 2 1.0 10 5.0 10 5.0 100.0%
4, Brooklyn Miller, SR 2 0 0.0 8 4.0 8 4.0 100.0%
6, Ali Rinkenberger, JR 1 0 0.0 3 3.0 3 3.0 100.0%
10, Carley Jonker, SO 2 0 0.0 8 4.0 8 4.0 100.0%
11, Anna Shoger, SR 2 0 0.0 5 2.5 5 2.5 100.0%
13, Libby Fandel, SO 2 1 0.5 4 2.0 5 2.5 80.0%
14, Sydney Huber, SO 1 0 0.0 1 1.0 1 1.0 100.0%
16, Carissa Timmerman, SO 1 0 0.0 2 2.0 2 2.0 100.0%
17, Anika Ivester, SR 2 0 0.0 6 3.0 7 3.5 85.7%
Team 2 3 1.5 47 23.5 49 24.5 95.9%
Privacy | Terms | © 2024 BOUND