Independence 0
Union Community 2
Tuesday, August 30, 2022 - TBD Union High School

Offense

Athlete SP AST AST KLS KLS ERR ERR ATT ATT EFF
1, Dakota Whitman, SR 2 0 0.0 0 0.0 0 0 2 1.0 .000
2, Sophia McGarvey, SO 2 0 0.0 0 0.0 0 0 0 0.0 .000
5, Marie Gorman, JR 2 0 0.0 8 4.0 6 0 21 10.5 .095
6, Grace Hearn, SR 1 0 0.0 1 1.0 1 0 5 5.0 .000
8, Sarah Greiner, SO 2 7 3.5 2 1.0 0 0 2 1.0 1.000
10, Leah House, JR 2 10 5.0 2 1.0 0 0 3 1.5 .667
11, Madyson Ristvedt, SR 2 0 0.0 2 1.0 4 0 11 5.5 -.182
12, Morgan Ristvedt, FR 2 0 0.0 1 0.5 2 0 10 5.0 -.100
17, Emma Havlovick, SR 1 0 0.0 0 0.0 1 0 4 4.0 -.250
18, Keely Post, SR 2 0 0.0 7 3.5 6 0 19 9.5 .053
Team 2 17 8.5 23 11.5 20 0 77 38.5 .039

Defense

Athlete SP SOLO AST BLK BLK DIG DIG
1, Dakota Whitman, SR 2 0 0 0.0 0.0 16 8.0
2, Sophia McGarvey, SO 2 0 0 0.0 0.0 4 2.0
5, Marie Gorman, JR 2 1 0 1.0 0.5 14 7.0
6, Grace Hearn, SR 1 0 0 0.0 0.0 0 0.0
8, Sarah Greiner, SO 2 0 0 0.0 0.0 2 1.0
10, Leah House, JR 2 0 0 0.0 0.0 0 0.0
11, Madyson Ristvedt, SR 2 0 0 0.0 0.0 0 0.0
12, Morgan Ristvedt, FR 2 0 0 0.0 0.0 0 0.0
17, Emma Havlovick, SR 1 0 0 0.0 0.0 0 0.0
18, Keely Post, SR 2 0 0 0.0 0.0 7 3.5
Team 2 1 0 1.0 0.5 43 21.5

Serving

Athlete SP ACE ACE SUC SUC ATT ATT EFF
1, Dakota Whitman, SR 2 0 0.0 4 2.0 4 2.0 100.0%
2, Sophia McGarvey, SO 2 2 1.0 11 5.5 15 7.5 73.3%
5, Marie Gorman, JR 2 0 0.0 7 3.5 7 3.5 100.0%
8, Sarah Greiner, SO 2 0 0.0 2 1.0 3 1.5 66.7%
10, Leah House, JR 2 0 0.0 4 2.0 4 2.0 100.0%
11, Madyson Ristvedt, SR 2 0 0.0 4 2.0 5 2.5 80.0%
18, Keely Post, SR 2 0 0.0 7 3.5 7 3.5 100.0%
Team 2 2 1.0 39 19.5 45 22.5 86.7%

Offense

Athlete SP AST AST KLS KLS ERR ERR ATT ATT EFF
3, Reagan Glenn, FR 2 0 0.0 0 0.0 0 0 0 0.0 .000
4, Avery Knoop, SO 2 16 8.0 2 1.0 0 0 5 2.5 .400
5, Jaimi Hilmer, JR 1 0 0.0 0 0.0 0 0 0 0.0 .000
7, Gracie Klima, JR 2 0 0.0 3 1.5 3 0 18 9.0 .000
9, Jaidyn Bush, SR 2 1 0.5 2 1.0 0 0 5 2.5 .400
10, Aubrey Gates, SR 2 2 1.0 8 4.0 2 0 19 9.5 .316
12, Sydney Schmuecker, JR 2 0 0.0 2 1.0 0 0 5 2.5 .400
20, Ava Mehlert, JR 2 0 0.0 0 0.0 0 0 0 0.0 .000
21, Dena Robb, JR 2 0 0.0 2 1.0 0 0 5 2.5 .400
22, Allison Timmer, SO 1 0 0.0 0 0.0 0 0 0 0.0 .000
Team 2 19 9.5 19 9.5 5 0 57 28.5 .246

Defense

Athlete SP SOLO AST BLK BLK DIG DIG
3, Reagan Glenn, FR 2 0 0 0.0 0.0 0 0.0
4, Avery Knoop, SO 2 0 1 1.0 0.5 4 2.0
5, Jaimi Hilmer, JR 1 0 0 0.0 0.0 0 0.0
7, Gracie Klima, JR 2 0 1 1.0 0.5 6 3.0
9, Jaidyn Bush, SR 2 0 1 1.0 0.5 6 3.0
10, Aubrey Gates, SR 2 1 1 2.0 1.0 6 3.0
12, Sydney Schmuecker, JR 2 0 1 1.0 0.5 1 0.5
20, Ava Mehlert, JR 2 0 0 0.0 0.0 9 4.5
21, Dena Robb, JR 2 2 1 3.0 1.5 0 0.0
22, Allison Timmer, SO 1 0 0 0.0 0.0 1 1.0
Team 2 3 6 9.0 4.5 33 16.5

Serving

Athlete SP ACE ACE SUC SUC ATT ATT EFF
3, Reagan Glenn, FR 2 0 0.0 16 8.0 16 8.0 100.0%
4, Avery Knoop, SO 2 1 0.5 9 4.5 10 5.0 90.0%
5, Jaimi Hilmer, JR 1 0 0.0 2 2.0 21 21.0 9.5%
7, Gracie Klima, JR 2 0 0.0 6 3.0 6 3.0 100.0%
9, Jaidyn Bush, SR 2 0 0.0 5 2.5 5 2.5 100.0%
10, Aubrey Gates, SR 2 0 0.0 1 0.5 3 1.5 33.3%
21, Dena Robb, JR 2 0 0.0 5 2.5 6 3.0 83.3%
22, Allison Timmer, SO 1 0 0.0 1 1.0 1 1.0 100.0%
Team 2 1 0.5 45 22.5 68 34.0 66.2%
Privacy | Terms | © 2024 BOUND