Senior Night

Perry 0
South Hamilton 3
Tuesday, October 11, 2022 - 6:30 PM CT South Hamilton High School

Offense

Athlete SP AST AST KLS KLS ERR ERR ATT ATT EFF
2, Addison Huntington, JR 3 1 0.3 0 0.0 0 0 0 0.0 .000
3, Ashley Cerna, SR 2 0 0.0 4 2.0 5 0 19 9.5 -.053
5, Maci Tunink, JR 3 0 0.0 2 0.7 2 0 8 2.7 .000
6, Kathryn West, SR 2 0 0.0 0 0.0 2 0 10 5.0 -.200
7, Gabriela Orellana, SO 1 2 2.0 0 0.0 0 0 0 0.0 .000
9, Miley Sanchez, SO 3 8 2.7 1 0.3 1 0 4 1.3 .000
10, Charity Parnell, FR 2 0 0.0 0 0.0 0 0 2 1.0 .000
11, Karagyn Whelchel, FR 3 0 0.0 0 0.0 1 0 5 1.7 -.200
12, Yamilet Gonzalez, FR 2 0 0.0 0 0.0 0 0 0 0.0 .000
13, Callie Steva, JR 3 0 0.0 3 1.0 1 0 16 5.3 .125
14, Madison Stika, SO 2 0 0.0 0 0.0 0 0 0 0.0 .000
15, Taylor Leslie, SO 1 0 0.0 0 0.0 0 0 1 1.0 .000
16, Ayden Erickson, FR 2 0 0.0 1 0.5 1 0 8 4.0 .000
Team 3 11 3.7 11 3.7 13 0 73 24.3 -.027

Defense

Athlete SP SOLO AST BLK BLK DIG DIG
2, Addison Huntington, JR 3 0 0 0.0 0.0 8 2.7
3, Ashley Cerna, SR 2 0 0 0.0 0.0 3 1.5
5, Maci Tunink, JR 3 1 0 1.0 0.3 12 4.0
6, Kathryn West, SR 2 0 0 0.0 0.0 0 0.0
7, Gabriela Orellana, SO 1 0 0 0.0 0.0 2 2.0
9, Miley Sanchez, SO 3 0 0 0.0 0.0 6 2.0
10, Charity Parnell, FR 2 0 0 0.0 0.0 0 0.0
11, Karagyn Whelchel, FR 3 0 0 0.0 0.0 12 4.0
12, Yamilet Gonzalez, FR 2 0 0 0.0 0.0 3 1.5
13, Callie Steva, JR 3 3 0 3.0 1.0 12 4.0
14, Madison Stika, SO 2 0 0 0.0 0.0 3 1.5
15, Taylor Leslie, SO 1 0 0 0.0 0.0 1 1.0
16, Ayden Erickson, FR 2 0 0 0.0 0.0 0 0.0
Team 3 4 0 4.0 1.3 62 20.7

Serving

Athlete SP ACE ACE SUC SUC ATT ATT EFF
2, Addison Huntington, JR 3 0 0.0 2 0.7 2 0.7 100.0%
3, Ashley Cerna, SR 2 0 0.0 5 2.5 5 2.5 100.0%
5, Maci Tunink, JR 3 0 0.0 2 0.7 6 2.0 33.3%
7, Gabriela Orellana, SO 1 0 0.0 3 3.0 3 3.0 100.0%
9, Miley Sanchez, SO 3 1 0.3 15 5.0 15 5.0 100.0%
11, Karagyn Whelchel, FR 3 0 0.0 10 3.3 10 3.3 100.0%
13, Callie Steva, JR 3 0 0.0 7 2.3 7 2.3 100.0%
14, Madison Stika, SO 2 0 0.0 4 2.0 4 2.0 100.0%
Team 3 1 0.3 48 16.0 52 17.3 92.3%

Offense

Athlete SP AST AST KLS KLS ERR ERR ATT ATT EFF
1/3, Savanna Freeman, SR 3 0 0.0 0 0.0 0 0 0 0.0 .000
4, Alisse Willis, SR 1 0 0.0 0 0.0 0 0 0 0.0 .000
5, Hallee Feaker, SR 3 0 0.0 11 3.7 5 0 23 7.7 .261
6, Jozi Klonglan, SR 1 0 0.0 0 0.0 0 0 0 0.0 .000
7, Ashlyn Erickson, JR 3 0 0.0 4 1.3 1 0 11 3.7 .273
8, Kate Barkema, SR 3 15 5.0 6 2.0 4 0 19 6.3 .105
10, Tanna Thompson, JR 3 10 3.3 0 0.0 1 0 3 1.0 -.333
11, Owen Duns, JR 3 1 0.3 8 2.7 10 0 32 10.7 -.062
16, Hanna Robinson, SR 3 0 0.0 1 0.3 2 0 6 2.0 -.167
18/12, Kailyn Northrop, JR 2 0 0.0 0 0.0 0 0 0 0.0 .000
22, Grace Neuberger, JR 2 0 0.0 0 0.0 0 0 3 1.5 .000
26, Becca Sporing, SR 1 1 1.0 0 0.0 0 0 2 2.0 .000
Team 3 27 9.0 30 10.0 23 0 99 33.0 .071

Defense

Athlete SP SOLO AST BLK BLK DIG DIG
1/3, Savanna Freeman, SR 3 0 0 0.0 0.0 2 0.7
4, Alisse Willis, SR 1 0 0 0.0 0.0 1 1.0
5, Hallee Feaker, SR 3 0 1 1.0 0.3 3 1.0
6, Jozi Klonglan, SR 1 0 0 0.0 0.0 1 1.0
7, Ashlyn Erickson, JR 3 0 0 0.0 0.0 2 0.7
8, Kate Barkema, SR 3 0 0 0.0 0.0 8 2.7
10, Tanna Thompson, JR 3 0 0 0.0 0.0 3 1.0
11, Owen Duns, JR 3 0 0 0.0 0.0 14 4.7
16, Hanna Robinson, SR 3 0 2 2.0 0.7 2 0.7
18/12, Kailyn Northrop, JR 2 0 0 0.0 0.0 10 5.0
22, Grace Neuberger, JR 2 0 0 0.0 0.0 0 0.0
26, Becca Sporing, SR 1 1 3 4.0 4.0 2 2.0
Team 3 1 6 7.0 2.3 48 16.0

Serving

Athlete SP ACE ACE SUC SUC ATT ATT EFF
1/3, Savanna Freeman, SR 3 1 0.3 7 2.3 7 2.3 100.0%
4, Alisse Willis, SR 1 1 1.0 1 1.0 2 2.0 50.0%
5, Hallee Feaker, SR 3 0 0.0 4 1.3 4 1.3 100.0%
7, Ashlyn Erickson, JR 3 0 0.0 7 2.3 8 2.7 87.5%
8, Kate Barkema, SR 3 2 0.7 11 3.7 11 3.7 100.0%
10, Tanna Thompson, JR 3 2 0.7 7 2.3 9 3.0 77.8%
11, Owen Duns, JR 3 3 1.0 14 4.7 14 4.7 100.0%
16, Hanna Robinson, SR 3 1 0.3 6 2.0 6 2.0 100.0%
18/12, Kailyn Northrop, JR 2 4 2.0 8 4.0 9 4.5 88.9%
26, Becca Sporing, SR 1 1 1.0 4 4.0 4 4.0 100.0%
Team 3 15 5.0 69 23.0 74 24.7 93.2%
Privacy | Terms | © 2024 BOUND