Offense

Athlete SP AST KLS ERR ATT EFF
2, Kylie Chesnut, SR 2 0 2 3 8 -.125
3, Leah Ries, SR 2 0 0 0 0 .000
4, Kendra Hillers, SR 2 0 0 0 0 .000
5, Kennedy Rausch, JR 2 3 0 0 0 .000
6, Anna Deutmeyer, JR 2 0 0 0 3 .000
7, McKenna Thompson, JR 2 1 0 0 0 .000
8, Avery Krapfl, SR 1 1 0 0 0 .000
9, Haley Ronnebaum, SO 2 2 0 1 3 -.333
10, Carissa Sabers, SR 2 3 3 2 9 .111
11, Molly Anderegg, SR 2 0 2 0 5 .400
12, Bianka Ronnebaum, FR 2 0 3 2 7 .143
13, Lili Bauers, FR 2 0 0 0 0 .000
Team 2 10 10 8 35 .057

Defense

Athlete SP SOLO AST BLK DIG
2, Kylie Chesnut, SR 2 0 1 1.0 0
3, Leah Ries, SR 2 0 0 0.0 0
4, Kendra Hillers, SR 2 0 0 0.0 0
5, Kennedy Rausch, JR 2 0 0 0.0 5
6, Anna Deutmeyer, JR 2 0 1 1.0 0
7, McKenna Thompson, JR 2 0 0 0.0 8
8, Avery Krapfl, SR 1 0 0 0.0 0
9, Haley Ronnebaum, SO 2 0 1 1.0 0
10, Carissa Sabers, SR 2 0 3 3.0 2
11, Molly Anderegg, SR 2 0 2 2.0 0
12, Bianka Ronnebaum, FR 2 0 0 0.0 2
13, Lili Bauers, FR 2 0 0 0.0 6
Team 2 0 8 8.0 23

Serving

Athlete SP ACE SUC ATT EFF
3, Leah Ries, SR 2 0 4 4 100.0%
4, Kendra Hillers, SR 2 0 9 9 100.0%
5, Kennedy Rausch, JR 2 0 3 3 100.0%
7, McKenna Thompson, JR 2 0 3 3 100.0%
8, Avery Krapfl, SR 1 0 2 2 100.0%
10, Carissa Sabers, SR 2 0 1 2 50.0%
13, Lili Bauers, FR 2 0 1 1 100.0%
Team 2 0 23 24 95.8%
Privacy | Terms | © 2024 BOUND