Waverly Shell Rock Tournament

AGWSR 0
Beckman Catholic 2
Saturday, October 2, 2021 - 2:30 PM CT Waverly-Shell Rock Senior High School

Offense

Athlete SP AST AST KLS KLS ERR ERR ATT ATT EFF
2, Ava Olson, SO 2 0 0.0 0 0.0 0 0 1 0.5 .000
4, Brynn Smith, JR 2 1 0.5 6 3.0 4 0 24 12.0 .083
5, Tessa Sperfslage, JR 2 1 0.5 0 0.0 0 0 0 0.0 .000
10, Kienzle Hoodjer, JR 1 0 0.0 0 0.0 0 0 0 0.0 .000
11, Tori Metzgar, FR 2 0 0.0 2 1.0 1 0 11 5.5 .091
13, Natalie Gerstein, SR 2 1 0.5 0 0.0 0 0 0 0.0 .000
14, Grace Finger, SR 2 0 0.0 1 0.5 0 0 4 2.0 .250
15, Lila Vaughn, JR 2 0 0.0 5 2.5 0 0 8 4.0 .625
17, Trevyn Smith, FR 2 13 6.5 2 1.0 0 0 7 3.5 .286
19, Karis Lippert, SO 2 0 0.0 0 0.0 0 0 0 0.0 .000
Team 2 16 8.0 16 8.0 5 0 55 27.5 .200

Defense

Athlete SP SOLO AST BLK BLK DIG DIG
2, Ava Olson, SO 2 1 0 1.0 0.5 0 0.0
4, Brynn Smith, JR 2 1 0 1.0 0.5 6 3.0
5, Tessa Sperfslage, JR 2 0 0 0.0 0.0 6 3.0
10, Kienzle Hoodjer, JR 1 0 0 0.0 0.0 0 0.0
11, Tori Metzgar, FR 2 0 0 0.0 0.0 3 1.5
13, Natalie Gerstein, SR 2 0 0 0.0 0.0 8 4.0
14, Grace Finger, SR 2 0 0 0.0 0.0 1 0.5
15, Lila Vaughn, JR 2 2 0 2.0 1.0 1 0.5
17, Trevyn Smith, FR 2 0 0 0.0 0.0 7 3.5
19, Karis Lippert, SO 2 0 0 0.0 0.0 0 0.0
Team 2 4 0 4.0 2.0 32 16.0

Serving

Athlete SP ACE ACE SUC SUC ATT ATT EFF
4, Brynn Smith, JR 2 0 0.0 3 1.5 3 1.5 100.0%
5, Tessa Sperfslage, JR 2 0 0.0 4 2.0 5 2.5 80.0%
11, Tori Metzgar, FR 2 0 0.0 11 5.5 12 6.0 91.7%
13, Natalie Gerstein, SR 2 1 0.5 5 2.5 5 2.5 100.0%
17, Trevyn Smith, FR 2 2 1.0 9 4.5 9 4.5 100.0%
19, Karis Lippert, SO 2 0 0.0 1 0.5 2 1.0 50.0%
Team 2 3 1.5 33 16.5 36 18.0 91.7%

Offense

Athlete SP AST AST KLS KLS ERR ERR ATT ATT EFF
4, Reese Osterhaus, SO 2 0 0.0 0 0.0 0 0 0 0.0 .000
8, Kiersten Schmitt, SR 2 0 0.0 12 6.0 1 0 20 10.0 .550
9, Lauren Osterhaus, SR 2 0 0.0 2 1.0 1 0 4 2.0 .250
10, Kamryn Klas, SR 2 0 0.0 5 2.5 1 0 10 5.0 .400
11, Leah Wessels, SR 2 23 11.5 1 0.5 0 0 3 1.5 .333
12, Jenna Lansing, JR 2 0 0.0 4 2.0 0 0 7 3.5 .571
15, Olivia Hogan, SR 2 0 0.0 0 0.0 0 0 0 0.0 .000
17, Shelby Pirc, JR 2 0 0.0 0 0.0 1 0 5 2.5 -.200
Team 2 23 11.5 24 12.0 4 0 49 24.5 .408

Defense

Athlete SP SOLO AST BLK BLK DIG DIG
4, Reese Osterhaus, SO 2 0 0 0.0 0.0 0 0.0
8, Kiersten Schmitt, SR 2 1 0 1.0 0.5 2 1.0
9, Lauren Osterhaus, SR 2 1 1 2.0 1.0 4 2.0
10, Kamryn Klas, SR 2 1 0 1.0 0.5 3 1.5
11, Leah Wessels, SR 2 0 1 1.0 0.5 3 1.5
12, Jenna Lansing, JR 2 0 0 0.0 0.0 2 1.0
15, Olivia Hogan, SR 2 0 0 0.0 0.0 6 3.0
17, Shelby Pirc, JR 2 1 0 1.0 0.5 0 0.0
Team 2 4 2 6.0 3.0 20 10.0

Serving

Athlete SP ACE ACE SUC SUC ATT ATT EFF
8, Kiersten Schmitt, SR 2 4 2.0 11 5.5 11 5.5 100.0%
9, Lauren Osterhaus, SR 2 2 1.0 3 1.5 4 2.0 75.0%
10, Kamryn Klas, SR 2 1 0.5 6 3.0 8 4.0 75.0%
11, Leah Wessels, SR 2 0 0.0 3 1.5 3 1.5 100.0%
12, Jenna Lansing, JR 2 2 1.0 11 5.5 13 6.5 84.6%
15, Olivia Hogan, SR 2 0 0.0 9 4.5 10 5.0 90.0%
Team 2 9 4.5 43 21.5 49 24.5 87.8%
Privacy | Terms | © 2024 BOUND