Western Dubuque Tournament

Davenport North 1
Tipton 2
Saturday, October 2, 2021 - 10:00 AM CT Western Dubuque High School

Offense

Athlete SP AST AST KLS KLS ERR ERR ATT ATT EFF
8, Emily Gisel, SR 3 0 0.0 0 0.0 0 0 0 0.0 .000
9, Chloe Baez, SO 3 0 0.0 5 1.7 3 0 12 4.0 .167
11, Hope Clark, SO 2 8 4.0 0 0.0 0 0 0 0.0 .000
12, Jazmine Sullivan, JR 3 0 0.0 3 1.0 2 0 13 4.3 .077
15, Grace Kemp, SO 3 0 0.0 2 0.7 2 0 8 2.7 .000
20, Addison Miller, SO 3 0 0.0 4 1.3 3 0 12 4.0 .083
23, Kaiyla Stuckel, SR 3 0 0.0 1 0.3 4 0 11 3.7 -.273
25, Olivia Rubemeyer, SO 2 7 3.5 0 0.0 0 0 2 1.0 .000
28, Grace Davison, SO 3 0 0.0 0 0.0 0 0 3 1.0 .000
Team 3 15 5.0 15 5.0 14 0 61 20.3 .016

Defense

Athlete SP SOLO AST BLK BLK DIG DIG
8, Emily Gisel, SR 3 0 0 0.0 0.0 1 0.3
9, Chloe Baez, SO 3 0 0 0.0 0.0 5 1.7
11, Hope Clark, SO 2 0 0 0.0 0.0 1 0.5
12, Jazmine Sullivan, JR 3 1 0 1.0 0.3 0 0.0
15, Grace Kemp, SO 3 1 0 1.0 0.3 0 0.0
20, Addison Miller, SO 3 1 0 1.0 0.3 1 0.3
23, Kaiyla Stuckel, SR 3 0 0 0.0 0.0 2 0.7
25, Olivia Rubemeyer, SO 2 0 0 0.0 0.0 3 1.5
28, Grace Davison, SO 3 0 0 0.0 0.0 6 2.0
Team 3 3 0 3.0 1.0 19 6.3

Serving

Athlete SP ACE ACE SUC SUC ATT ATT EFF
8, Emily Gisel, SR 3 0 0.0 5 1.7 5 1.7 100.0%
9, Chloe Baez, SO 3 1 0.3 5 1.7 9 3.0 55.6%
11, Hope Clark, SO 2 1 0.5 5 2.5 6 3.0 83.3%
12, Jazmine Sullivan, JR 3 1 0.3 8 2.7 10 3.3 80.0%
20, Addison Miller, SO 3 0 0.0 3 1.0 3 1.0 100.0%
23, Kaiyla Stuckel, SR 3 0 0.0 1 0.3 2 0.7 50.0%
25, Olivia Rubemeyer, SO 2 0 0.0 1 0.5 2 1.0 50.0%
28, Grace Davison, SO 3 1 0.3 11 3.7 11 3.7 100.0%
Team 3 4 1.3 39 13.0 48 16.0 81.2%

Offense

Athlete SP AST AST KLS KLS ERR ERR ATT ATT EFF
1, Claire Montgomery, FR 3 12 4.0 2 0.7 0 0 4 1.3 .500
3, Kaylee Pelzer, FR 3 0 0.0 3 1.0 3 0 10 3.3 .000
7, Kennedy Crist, FR 3 0 0.0 7 2.3 2 0 13 4.3 .385
10, Carly Langenberg, SO 3 0 0.0 0 0.0 0 0 0 0.0 .000
13, Grace Hodges, SO 3 0 0.0 2 0.7 6 0 13 4.3 -.308
14, Avary Calonder, SO 3 0 0.0 4 1.3 5 0 14 4.7 -.071
15, Ava Boldt, JR 3 0 0.0 1 0.3 0 0 1 0.3 1.000
16, Emma Hartman, SO 3 0 0.0 3 1.0 3 0 9 3.0 .000
17, Izzy Himes, SO 3 8 2.7 0 0.0 0 0 0 0.0 .000
Team 3 20 6.7 22 7.3 19 0 64 21.3 .047

Defense

Athlete SP SOLO AST BLK BLK DIG DIG
1, Claire Montgomery, FR 3 0 0 0.0 0.0 3 1.0
3, Kaylee Pelzer, FR 3 0 1 1.0 0.3 5 1.7
7, Kennedy Crist, FR 3 0 0 0.0 0.0 3 1.0
10, Carly Langenberg, SO 3 0 0 0.0 0.0 9 3.0
13, Grace Hodges, SO 3 0 1 1.0 0.3 5 1.7
14, Avary Calonder, SO 3 0 0 0.0 0.0 4 1.3
15, Ava Boldt, JR 3 0 0 0.0 0.0 1 0.3
16, Emma Hartman, SO 3 0 0 0.0 0.0 1 0.3
17, Izzy Himes, SO 3 0 0 0.0 0.0 1 0.3
Team 3 0 2 2.0 0.7 32 10.7

Serving

Athlete SP ACE ACE SUC SUC ATT ATT EFF
1, Claire Montgomery, FR 3 0 0.0 8 2.7 9 3.0 88.9%
3, Kaylee Pelzer, FR 3 0 0.0 7 2.3 8 2.7 87.5%
7, Kennedy Crist, FR 3 0 0.0 3 1.0 3 1.0 100.0%
13, Grace Hodges, SO 3 1 0.3 6 2.0 7 2.3 85.7%
14, Avary Calonder, SO 3 1 0.3 7 2.3 8 2.7 87.5%
15, Ava Boldt, JR 3 0 0.0 8 2.7 8 2.7 100.0%
17, Izzy Himes, SO 3 2 0.7 8 2.7 10 3.3 80.0%
Team 3 4 1.3 47 15.7 53 17.7 88.7%
Privacy | Terms | © 2024 BOUND