Springville Tourney

North Tama 1
Easton Valley 2
Saturday, September 18, 2021 - 11:30 AM CT Springville High School

Offense

Athlete SP AST AST KLS KLS ERR ERR ATT ATT EFF
1, Lainey Willenbring, JR 3 3 1.0 5 1.7 3 0 19 6.3 .105
2, Jadyn Rausch, JR 3 13 4.3 6 2.0 1 0 19 6.3 .263
3, Breanna Sebetka, JR 2 0 0.0 1 0.5 1 0 3 1.5 .000
5, Izzy Hallett, SO 1 0 0.0 0 0.0 0 0 0 0.0 .000
6, Shae Ewoldt, JR 3 0 0.0 8 2.7 6 0 28 9.3 .071
7, Aubree Monat, SR 3 1 0.3 0 0.0 0 0 1 0.3 .000
8, Kylie Calderwood, FR 2 2 1.0 0 0.0 0 0 0 0.0 .000
11, Kaitlyn Calderwood, SR 3 2 0.7 0 0.0 0 0 0 0.0 .000
14, Mya Sierra, SR 3 0 0.0 1 0.3 1 0 7 2.3 .000
15, Ireland Harmsen, JR 1 0 0.0 0 0.0 0 0 0 0.0 .000
16, Briar Blake, FR 2 0 0.0 0 0.0 1 0 3 1.5 -.333
18, Molly Vogeler, SR 3 0 0.0 0 0.0 0 0 0 0.0 .000
Team 3 21 7.0 21 7.0 13 0 80 26.7 .100

Defense

Athlete SP SOLO AST BLK BLK DIG DIG
1, Lainey Willenbring, JR 3 0 0 0.0 0.0 5 1.7
2, Jadyn Rausch, JR 3 0 3 3.0 1.0 3 1.0
3, Breanna Sebetka, JR 2 0 0 0.0 0.0 0 0.0
5, Izzy Hallett, SO 1 0 0 0.0 0.0 1 1.0
6, Shae Ewoldt, JR 3 0 0 0.0 0.0 4 1.3
7, Aubree Monat, SR 3 0 0 0.0 0.0 9 3.0
8, Kylie Calderwood, FR 2 0 0 0.0 0.0 3 1.5
11, Kaitlyn Calderwood, SR 3 0 0 0.0 0.0 15 5.0
14, Mya Sierra, SR 3 0 2 2.0 0.7 1 0.3
15, Ireland Harmsen, JR 1 0 0 0.0 0.0 0 0.0
16, Briar Blake, FR 2 0 0 0.0 0.0 1 0.5
18, Molly Vogeler, SR 3 0 0 0.0 0.0 0 0.0
Team 3 0 5 5.0 1.7 42 14.0

Serving

Athlete SP ACE ACE SUC SUC ATT ATT EFF
1, Lainey Willenbring, JR 3 0 0.0 9 3.0 9 3.0 100.0%
2, Jadyn Rausch, JR 3 0 0.0 4 1.3 5 1.7 80.0%
5, Izzy Hallett, SO 1 0 0.0 1 1.0 1 1.0 100.0%
7, Aubree Monat, SR 3 1 0.3 9 3.0 9 3.0 100.0%
8, Kylie Calderwood, FR 2 1 0.5 6 3.0 6 3.0 100.0%
11, Kaitlyn Calderwood, SR 3 3 1.0 11 3.7 14 4.7 78.6%
18, Molly Vogeler, SR 3 0 0.0 5 1.7 5 1.7 100.0%
Team 3 5 1.7 45 15.0 49 16.3 91.8%

Offense

Athlete SP AST AST KLS KLS ERR ERR ATT ATT EFF
1, Renee Hartung, SR 3 9 3.0 1 0.3 1 0 7 2.3 .000
4, Mikayla Mitchell, SR 1 0 0.0 0 0.0 2 0 4 4.0 -.500
9, Kaitlyn Kuhl, SR 3 0 0.0 2 0.7 7 0 27 9.0 -.185
11, Emma Bormann, SR 2 0 0.0 0 0.0 0 0 0 0.0 .000
17, Aleah Johnson, SR 3 1 0.3 7 2.3 0 0 10 3.3 .700
23, Hadley Farrell, FR 3 0 0.0 4 1.3 2 0 11 3.7 .182
32, Dana Carlson, SR 3 8 2.7 3 1.0 1 0 7 2.3 .286
45, Kylee Ready, SR 3 0 0.0 4 1.3 1 0 8 2.7 .375
Team 3 18 6.0 21 7.0 14 0 74 24.7 .095

Defense

Athlete SP SOLO AST BLK BLK DIG DIG
1, Renee Hartung, SR 3 0 0 0.0 0.0 8 2.7
4, Mikayla Mitchell, SR 1 0 0 0.0 0.0 0 0.0
9, Kaitlyn Kuhl, SR 3 0 0 0.0 0.0 6 2.0
11, Emma Bormann, SR 2 0 0 0.0 0.0 1 0.5
17, Aleah Johnson, SR 3 0 0 0.0 0.0 3 1.0
23, Hadley Farrell, FR 3 0 0 0.0 0.0 6 2.0
32, Dana Carlson, SR 3 0 0 0.0 0.0 4 1.3
45, Kylee Ready, SR 3 0 0 0.0 0.0 6 2.0
Team 3 0 0 0.0 0.0 34 11.3

Serving

Athlete SP ACE ACE SUC SUC ATT ATT EFF
1, Renee Hartung, SR 3 0 0.0 7 2.3 9 3.0 77.8%
4, Mikayla Mitchell, SR 1 0 0.0 1 1.0 1 1.0 100.0%
9, Kaitlyn Kuhl, SR 3 0 0.0 5 1.7 5 1.7 100.0%
17, Aleah Johnson, SR 3 0 0.0 4 1.3 4 1.3 100.0%
23, Hadley Farrell, FR 3 2 0.7 9 3.0 9 3.0 100.0%
32, Dana Carlson, SR 3 0 0.0 7 2.3 7 2.3 100.0%
45, Kylee Ready, SR 3 0 0.0 7 2.3 7 2.3 100.0%
Team 3 2 0.7 40 13.3 42 14.0 95.2%
Privacy | Terms | © 2024 BOUND