East Marshall Tournament

East Marshall 1
West Marshall 2
Saturday, September 11, 2021 - 12:45 PM CT East Marshall High School

Offense

Athlete SP AST AST KLS KLS ERR ERR ATT ATT EFF
1, Emma Pfantz, SR 3 0 0.0 0 0.0 0 0 0 0.0 .000
2, Jayleigh Pansegrau, SR 3 0 0.0 0 0.0 1 0 9 3.0 -.111
3, Marissa Duffy, SR 2 0 0.0 0 0.0 0 0 0 0.0 .000
5, Leila Shetler, JR 3 0 0.0 1 0.3 2 0 4 1.3 -.250
6, Camy Weeks, SR 3 0 0.0 2 0.7 0 0 3 1.0 .667
7, Devyn Crosser, JR 2 0 0.0 1 0.5 3 0 10 5.0 -.200
9, Abby Burchland, JR 2 0 0.0 1 0.5 0 0 1 0.5 1.000
10, Jane Collum, SR 3 0 0.0 0 0.0 0 0 0 0.0 .000
11, Callyn Curphy, SR 3 0 0.0 1 0.3 0 0 3 1.0 .333
12, Kennedy Boliver, SR 2 0 0.0 0 0.0 1 0 3 1.5 -.333
13, Lizzy Vesley, JR 3 0 0.0 3 1.0 0 0 11 3.7 .273
14, Faith Bandstra, JR 3 11 3.7 2 0.7 0 0 5 1.7 .400
16, Delcie Sanache, SR 2 0 0.0 0 0.0 0 0 0 0.0 .000
Team 3 11 3.7 11 3.7 7 0 49 16.3 .082

Defense

Athlete SP SOLO AST BLK BLK DIG DIG
1, Emma Pfantz, SR 3 0 0 0.0 0.0 6 2.0
2, Jayleigh Pansegrau, SR 3 1 0 1.0 0.3 1 0.3
3, Marissa Duffy, SR 2 0 0 0.0 0.0 4 2.0
5, Leila Shetler, JR 3 1 0 1.0 0.3 1 0.3
6, Camy Weeks, SR 3 0 0 0.0 0.0 11 3.7
7, Devyn Crosser, JR 2 1 1 2.0 1.0 1 0.5
9, Abby Burchland, JR 2 0 0 0.0 0.0 4 2.0
10, Jane Collum, SR 3 0 0 0.0 0.0 1 0.3
11, Callyn Curphy, SR 3 1 1 2.0 0.7 0 0.0
12, Kennedy Boliver, SR 2 0 1 1.0 0.5 0 0.0
13, Lizzy Vesley, JR 3 0 0 0.0 0.0 2 0.7
14, Faith Bandstra, JR 3 0 0 0.0 0.0 8 2.7
16, Delcie Sanache, SR 2 0 0 0.0 0.0 1 0.5
Team 3 4 3 7.0 2.3 40 13.3

Serving

Athlete SP ACE ACE SUC SUC ATT ATT EFF
1, Emma Pfantz, SR 3 0 0.0 2 0.7 4 1.3 50.0%
2, Jayleigh Pansegrau, SR 3 1 0.3 4 1.3 4 1.3 100.0%
6, Camy Weeks, SR 3 0 0.0 2 0.7 2 0.7 100.0%
7, Devyn Crosser, JR 2 2 1.0 6 3.0 7 3.5 85.7%
10, Jane Collum, SR 3 3 1.0 11 3.7 12 4.0 91.7%
12, Kennedy Boliver, SR 2 0 0.0 1 0.5 1 0.5 100.0%
14, Faith Bandstra, JR 3 0 0.0 10 3.3 10 3.3 100.0%
Team 3 6 2.0 36 12.0 40 13.3 90.0%

Offense

Athlete SP AST AST KLS KLS ERR ERR ATT ATT EFF
1, Keatan Pfantz, JR 3 0 0.0 0 0.0 0 0 1 0.3 .000
2, Halie Hohnstein, SO 3 0 0.0 3 1.0 1 0 18 6.0 .111
3, Reilly Jensen, SR 3 14 4.7 1 0.3 0 0 3 1.0 .333
12, Avery Evertsen, FR 3 0 0.0 1 0.3 1 0 6 2.0 .000
16, Ella Meyer, JR 3 1 0.3 0 0.0 0 0 0 0.0 .000
22, Lily Zahnd, FR 3 0 0.0 3 1.0 0 0 14 4.7 .214
33, Kylie Karsjen, JR 3 0 0.0 2 0.7 1 0 6 2.0 .167
38, Katy Reyerson, JR 3 0 0.0 5 1.7 4 0 17 5.7 .059
Team 3 15 5.0 15 5.0 7 0 65 21.7 .123

Defense

Athlete SP SOLO AST BLK BLK DIG DIG
1, Keatan Pfantz, JR 3 0 0 0.0 0.0 8 2.7
2, Halie Hohnstein, SO 3 1 2 3.0 1.0 5 1.7
3, Reilly Jensen, SR 3 0 1 1.0 0.3 2 0.7
12, Avery Evertsen, FR 3 1 4 5.0 1.7 0 0.0
16, Ella Meyer, JR 3 0 0 0.0 0.0 6 2.0
22, Lily Zahnd, FR 3 0 1 1.0 0.3 2 0.7
33, Kylie Karsjen, JR 3 0 0 0.0 0.0 2 0.7
38, Katy Reyerson, JR 3 0 2 2.0 0.7 4 1.3
Team 3 2 10 12.0 4.0 29 9.7

Serving

Athlete SP ACE ACE SUC SUC ATT ATT EFF
1, Keatan Pfantz, JR 3 1 0.3 3 1.0 4 1.3 75.0%
2, Halie Hohnstein, SO 3 0 0.0 2 0.7 2 0.7 100.0%
3, Reilly Jensen, SR 3 0 0.0 13 4.3 15 5.0 86.7%
16, Ella Meyer, JR 3 1 0.3 6 2.0 7 2.3 85.7%
22, Lily Zahnd, FR 3 0 0.0 5 1.7 5 1.7 100.0%
38, Katy Reyerson, JR 3 1 0.3 14 4.7 14 4.7 100.0%
Team 3 3 1.0 43 14.3 47 15.7 91.5%
Privacy | Terms | © 2024 BOUND