Griswold Tournament

ACGC 0
AHSTW 2
Saturday, September 11, 2021 - 1:00 PM CT Griswold High School

Offense

Athlete SP AST AST KLS KLS ERR ERR ATT ATT EFF
3, Molli Gettler, JR 2 9 4.5 0 0.0 0 0 0 0.0 .000
4, Jordan Lemke, JR 2 0 0.0 0 0.0 0 0 0 0.0 .000
5, Hayden Coffman, SO 2 0 0.0 0 0.0 0 0 0 0.0 .000
9, Alaina Bunde, SR 2 0 0.0 0 0.0 3 0 7 3.5 -.429
10, Chloe Largent, SR 2 0 0.0 6 3.0 0 0 16 8.0 .375
11, Megan Lemke, SR 2 0 0.0 1 0.5 0 0 3 1.5 .333
14, Mersadez Richter, SO 2 0 0.0 1 0.5 0 0 3 1.5 .333
22, Jenna Rowley, SO 2 0 0.0 1 0.5 1 0 10 5.0 .000
Team 2 9 4.5 9 4.5 4 0 39 19.5 .128

Defense

Athlete SP SOLO AST BLK BLK DIG DIG
3, Molli Gettler, JR 2 0 0 0.0 0.0 1 0.5
4, Jordan Lemke, JR 2 0 0 0.0 0.0 3 1.5
5, Hayden Coffman, SO 2 0 0 0.0 0.0 2 1.0
9, Alaina Bunde, SR 2 2 0 2.0 1.0 0 0.0
10, Chloe Largent, SR 2 0 0 0.0 0.0 4 2.0
11, Megan Lemke, SR 2 0 0 0.0 0.0 1 0.5
14, Mersadez Richter, SO 2 0 0 0.0 0.0 2 1.0
22, Jenna Rowley, SO 2 0 0 0.0 0.0 1 0.5
Team 2 2 0 2.0 1.0 14 7.0

Serving

Athlete SP ACE ACE SUC SUC ATT ATT EFF
3, Molli Gettler, JR 2 0 0.0 1 0.5 3 1.5 33.3%
9, Alaina Bunde, SR 2 0 0.0 4 2.0 4 2.0 100.0%
10, Chloe Largent, SR 2 1 0.5 6 3.0 6 3.0 100.0%
11, Megan Lemke, SR 2 0 0.0 1 0.5 1 0.5 100.0%
14, Mersadez Richter, SO 2 0 0.0 3 1.5 3 1.5 100.0%
22, Jenna Rowley, SO 2 0 0.0 6 3.0 6 3.0 100.0%
Team 2 1 0.5 21 10.5 23 11.5 91.3%

Offense

Athlete SP AST AST KLS KLS ERR ERR ATT ATT EFF
5, Darian Hansen, SR 2 0 0.0 0 0.0 0 0 0 0.0 .000
6, Ally Meyers, SR 2 24 12.0 2 1.0 0 0 6 3.0 .333
10/7, Megan Wise, SR 2 0 0.0 2 1.0 0 0 7 3.5 .286
11, Halle Hall, SR 2 0 0.0 5 2.5 2 0 13 6.5 .231
13, Natalie Hagadon, SR 2 0 0.0 15 7.5 3 0 28 14.0 .429
14/2, Saydi Paulsen, SO 2 0 0.0 1 0.5 0 0 1 0.5 1.000
15/21, Delaney Goshorn, SO 2 0 0.0 0 0.0 1 0 3 1.5 -.333
22/12, Grace Porter, JR 2 1 0.5 0 0.0 1 0 1 0.5 -1.000
Team 2 25 12.5 25 12.5 7 0 59 29.5 .305

Defense

Athlete SP SOLO AST BLK BLK DIG DIG
5, Darian Hansen, SR 2 0 0 0.0 0.0 8 4.0
6, Ally Meyers, SR 2 0 0 0.0 0.0 5 2.5
10/7, Megan Wise, SR 2 0 0 0.0 0.0 1 0.5
11, Halle Hall, SR 2 0 0 0.0 0.0 7 3.5
13, Natalie Hagadon, SR 2 0 0 0.0 0.0 4 2.0
14/2, Saydi Paulsen, SO 2 0 0 0.0 0.0 2 1.0
15/21, Delaney Goshorn, SO 2 0 0 0.0 0.0 0 0.0
22/12, Grace Porter, JR 2 0 0 0.0 0.0 5 2.5
Team 2 0 0 0.0 0.0 32 16.0

Serving

Athlete SP ACE ACE SUC SUC ATT ATT EFF
5, Darian Hansen, SR 2 0 0.0 3 1.5 4 2.0 75.0%
6, Ally Meyers, SR 2 0 0.0 5 2.5 6 3.0 83.3%
10/7, Megan Wise, SR 2 2 1.0 6 3.0 6 3.0 100.0%
11, Halle Hall, SR 2 0 0.0 7 3.5 7 3.5 100.0%
13, Natalie Hagadon, SR 2 1 0.5 5 2.5 8 4.0 62.5%
22/12, Grace Porter, JR 2 0 0.0 9 4.5 9 4.5 100.0%
Team 2 3 1.5 35 17.5 40 20.0 87.5%
Privacy | Terms | © 2024 BOUND