Pink Out Night

Boone 0
North Polk 3
Tuesday, October 12, 2021 - 7:00 PM CT North Polk High School

Offense

Athlete SP AST AST KLS KLS ERR ERR ATT ATT EFF
1, Emma VanSickle, SR 3 0 0.0 2 0.7 3 0 20 6.7 -.050
2, Hannah Chesnut, JR 3 13 4.3 1 0.3 1 0 4 1.3 .000
4, Josie Johnson, SR 3 0 0.0 0 0.0 1 0 3 1.0 -.333
5, Brenna Vote, JR 3 0 0.0 1 0.3 1 0 2 0.7 .000
6, Gracie Gustafson, SO 3 0 0.0 0 0.0 0 0 0 0.0 .000
7, Erin Ades, SO 3 0 0.0 7 2.3 8 0 38 12.7 -.026
9, Maggie Johnston, JR 3 1 0.3 1 0.3 0 0 7 2.3 .143
10, Natalee Danner, JR 3 0 0.0 2 0.7 4 0 27 9.0 -.074
11, Emylyn Hockemeier, SR 3 0 0.0 1 0.3 0 0 16 5.3 .062
17, Bria Schwind, SR 3 0 0.0 0 0.0 0 0 0 0.0 .000
Team 3 14 4.7 15 5.0 18 0 117 39.0 -.026

Defense

Athlete SP SOLO AST BLK BLK DIG DIG
1, Emma VanSickle, SR 3 0 1 1.0 0.3 2 0.7
2, Hannah Chesnut, JR 3 0 1 1.0 0.3 9 3.0
4, Josie Johnson, SR 3 0 0 0.0 0.0 11 3.7
5, Brenna Vote, JR 3 0 0 0.0 0.0 0 0.0
6, Gracie Gustafson, SO 3 0 0 0.0 0.0 13 4.3
7, Erin Ades, SO 3 1 0 1.0 0.3 5 1.7
9, Maggie Johnston, JR 3 0 0 0.0 0.0 0 0.0
10, Natalee Danner, JR 3 1 1 2.0 0.7 0 0.0
11, Emylyn Hockemeier, SR 3 2 1 3.0 1.0 2 0.7
17, Bria Schwind, SR 3 0 0 0.0 0.0 0 0.0
Team 3 4 4 8.0 2.7 42 14.0

Serving

Athlete SP ACE ACE SUC SUC ATT ATT EFF
2, Hannah Chesnut, JR 3 0 0.0 10 3.3 10 3.3 100.0%
4, Josie Johnson, SR 3 0 0.0 8 2.7 8 2.7 100.0%
6, Gracie Gustafson, SO 3 0 0.0 9 3.0 10 3.3 90.0%
7, Erin Ades, SO 3 0 0.0 6 2.0 7 2.3 85.7%
10, Natalee Danner, JR 3 1 0.3 13 4.3 14 4.7 92.9%
17, Bria Schwind, SR 3 1 0.3 5 1.7 7 2.3 71.4%
Team 3 2 0.7 51 17.0 56 18.7 91.1%

Offense

Athlete SP AST AST KLS KLS ERR ERR ATT ATT EFF
1, Jerica Heintz, SR 3 0 0.0 0 0.0 0 0 0 0.0 .000
2, Victoria Nerem, SR 3 1 0.3 0 0.0 0 0 0 0.0 .000
3, Tiana Gehling, JR 3 0 0.0 13 4.3 3 0 22 7.3 .455
4, Emilee Tyrrel, SR 3 0 0.0 1 0.3 2 0 8 2.7 -.125
5, Alex Bingham, JR 3 20 6.7 1 0.3 1 0 3 1.0 .000
6, Alana Doonan, SR 2 0 0.0 2 1.0 2 0 15 7.5 .000
8, Paige Johnson, SR 3 5 1.7 0 0.0 0 0 4 1.3 .000
9, Talula Monk, SR 3 0 0.0 6 2.0 8 0 24 8.0 -.083
11, Megan Elliott, JR 1 0 0.0 1 1.0 2 0 5 5.0 -.200
12, Kaylee Koudelka, SO 3 0 0.0 7 2.3 4 0 18 6.0 .167
15, Alli Hurt, JR 3 0 0.0 4 1.3 5 0 20 6.7 -.050
17, Emily Byrd, SR 3 9 3.0 1 0.3 0 0 1 0.3 1.000
Team 3 35 11.7 36 12.0 27 0 120 40.0 .075

Defense

Athlete SP SOLO AST BLK BLK DIG DIG
1, Jerica Heintz, SR 3 0 0 0.0 0.0 15 5.0
2, Victoria Nerem, SR 3 0 0 0.0 0.0 7 2.3
3, Tiana Gehling, JR 3 1 2 3.0 1.0 5 1.7
4, Emilee Tyrrel, SR 3 0 0 0.0 0.0 2 0.7
5, Alex Bingham, JR 3 0 0 0.0 0.0 8 2.7
6, Alana Doonan, SR 2 0 0 0.0 0.0 4 2.0
8, Paige Johnson, SR 3 0 0 0.0 0.0 14 4.7
9, Talula Monk, SR 3 0 0 0.0 0.0 2 0.7
11, Megan Elliott, JR 1 0 0 0.0 0.0 0 0.0
12, Kaylee Koudelka, SO 3 0 3 3.0 1.0 2 0.7
15, Alli Hurt, JR 3 0 1 1.0 0.3 0 0.0
17, Emily Byrd, SR 3 0 0 0.0 0.0 8 2.7
Team 3 1 6 7.0 2.3 67 22.3

Serving

Athlete SP ACE ACE SUC SUC ATT ATT EFF
1, Jerica Heintz, SR 3 0 0.0 16 5.3 18 6.0 88.9%
2, Victoria Nerem, SR 3 4 1.3 13 4.3 13 4.3 100.0%
4, Emilee Tyrrel, SR 3 0 0.0 1 0.3 1 0.3 100.0%
5, Alex Bingham, JR 3 2 0.7 11 3.7 12 4.0 91.7%
8, Paige Johnson, SR 3 1 0.3 14 4.7 14 4.7 100.0%
12, Kaylee Koudelka, SO 3 0 0.0 4 1.3 5 1.7 80.0%
17, Emily Byrd, SR 3 2 0.7 11 3.7 11 3.7 100.0%
Team 3 9 3.0 70 23.3 74 24.7 94.6%
Privacy | Terms | © 2024 BOUND