Senior Night

West Bend-Mallard 1
Pocahontas Area 3
Thursday, October 14, 2021 - 7:30 PM CT Pocahontas Area High School

Offense

Athlete SP AST AST KLS KLS ERR ERR ATT ATT EFF
1/16, Whittney Gambell, SR 4 8 2.0 0 0.0 1 0 1 0.3 -1.000
3, Dusty Schneider, FR 1 0 0.0 0 0.0 0 0 1 1.0 .000
4, Abigail Schmidt, SO 4 2 0.5 2 0.5 3 0 9 2.3 -.111
5, Cloe Massner, FR 1 1 1.0 0 0.0 0 0 0 0.0 .000
6, Jayden Bolig, SO 4 10 2.5 0 0.0 1 0 1 0.3 -1.000
7, Kierstin Montag, SO 4 0 0.0 11 2.8 4 0 24 6.0 .292
8, Hailey Stalzer, FR 4 0 0.0 0 0.0 0 0 1 0.3 .000
9, Ryan Hoch, SR 4 0 0.0 3 0.8 4 0 13 3.3 -.077
11, Brenda Gonzalez, JR 4 0 0.0 3 0.8 2 0 11 2.8 .091
14, Ashley Fehr, SO 4 0 0.0 2 0.5 0 0 7 1.8 .286
Team 4 21 5.3 21 5.3 15 0 68 17.0 .088

Defense

Athlete SP SOLO AST BLK BLK DIG DIG
1/16, Whittney Gambell, SR 4 0 0 0.0 0.0 3 0.8
3, Dusty Schneider, FR 1 0 0 0.0 0.0 1 1.0
4, Abigail Schmidt, SO 4 1 1 2.0 0.5 6 1.5
5, Cloe Massner, FR 1 0 0 0.0 0.0 1 1.0
6, Jayden Bolig, SO 4 0 0 0.0 0.0 4 1.0
7, Kierstin Montag, SO 4 2 2 4.0 1.0 7 1.8
8, Hailey Stalzer, FR 4 0 0 0.0 0.0 11 2.8
9, Ryan Hoch, SR 4 0 0 0.0 0.0 5 1.3
11, Brenda Gonzalez, JR 4 0 1 1.0 0.3 2 0.5
14, Ashley Fehr, SO 4 1 0 1.0 0.3 6 1.5
Team 4 4 4 8.0 2.0 46 11.5

Serving

Athlete SP ACE ACE SUC SUC ATT ATT EFF
1/16, Whittney Gambell, SR 4 1 0.3 8 2.0 9 2.3 88.9%
4, Abigail Schmidt, SO 4 0 0.0 12 3.0 13 3.3 92.3%
7, Kierstin Montag, SO 4 4 1.0 12 3.0 12 3.0 100.0%
9, Ryan Hoch, SR 4 0 0.0 5 1.3 7 1.8 71.4%
11, Brenda Gonzalez, JR 4 2 0.5 14 3.5 15 3.8 93.3%
14, Ashley Fehr, SO 4 1 0.3 11 2.8 13 3.3 84.6%
Team 4 8 2.0 62 15.5 69 17.3 89.9%

Offense

Athlete SP AST AST KLS KLS ERR ERR ATT ATT EFF
1, Carly Janssen, JR 4 38 9.5 1 0.3 0 0 2 0.5 .500
2, Hannah Hubbell, JR 4 0 0.0 0 0.0 0 0 0 0.0 .000
3, Laura Hinners, SR 4 0 0.0 0 0.0 0 0 0 0.0 .000
6, Madison Vial, FR 4 0 0.0 0 0.0 0 0 0 0.0 .000
7, Kristen Davis, SR 4 0 0.0 3 0.8 1 0 10 2.5 .200
8, Jenna Vonnahme, SO 4 0 0.0 11 2.8 4 0 29 7.3 .241
9, Megan Sump, JR 4 0 0.0 8 2.0 6 0 22 5.5 .091
10, Amanda Davis, FR 4 0 0.0 7 1.8 4 0 17 4.3 .176
13, Paige Melohn, JR 4 0 0.0 14 3.5 4 0 33 8.3 .303
Team 4 38 9.5 44 11.0 19 0 113 28.3 .221

Defense

Athlete SP SOLO AST BLK BLK DIG DIG
1, Carly Janssen, JR 4 0 0 0.0 0.0 16 4.0
2, Hannah Hubbell, JR 4 0 0 0.0 0.0 9 2.3
3, Laura Hinners, SR 4 0 0 0.0 0.0 21 5.3
6, Madison Vial, FR 4 0 0 0.0 0.0 6 1.5
7, Kristen Davis, SR 4 0 1 1.0 0.3 1 0.3
8, Jenna Vonnahme, SO 4 3 2 5.0 1.3 5 1.3
9, Megan Sump, JR 4 8 0 8.0 2.0 1 0.3
10, Amanda Davis, FR 4 0 0 0.0 0.0 4 1.0
13, Paige Melohn, JR 4 1 1 2.0 0.5 10 2.5
Team 4 12 4 16.0 4.0 73 18.3

Serving

Athlete SP ACE ACE SUC SUC ATT ATT EFF
1, Carly Janssen, JR 4 3 0.8 12 3.0 15 3.8 80.0%
2, Hannah Hubbell, JR 4 0 0.0 19 4.8 19 4.8 100.0%
3, Laura Hinners, SR 4 0 0.0 15 3.8 18 4.5 83.3%
6, Madison Vial, FR 4 1 0.3 11 2.8 12 3.0 91.7%
8, Jenna Vonnahme, SO 4 3 0.8 12 3.0 14 3.5 85.7%
13, Paige Melohn, JR 4 1 0.3 13 3.3 13 3.3 100.0%
Team 4 8 2.0 82 20.5 91 22.8 90.1%
Privacy | Terms | © 2024 BOUND