Offense

Athlete SP AST KLS ERR ATT EFF
1, Lillie Ferguson, FR 3 0 0 2 5 -.400
3, Shaylie Johannsen, SR 3 0 1 3 13 -.154
6, Kayla Pfiffner, SR 3 0 3 3 22 .000
7, Ruby Clayton, SR 1 0 0 0 1 .000
10, Josie Hildreth, JR 3 1 0 1 2 -.500
12, Courtney Buzzell, SO 3 0 0 1 4 -.250
13, Katelyn Ellis, SO 3 0 1 3 5 -.400
14, Alana Burton, SO 3 0 3 2 14 .071
15, Reagan Church, SR 3 7 1 2 9 -.111
Team 3 8 9 17 75 -.107

Defense

Athlete SP SOLO AST BLK DIG
1, Lillie Ferguson, FR 3 0 0 0.0 6
3, Shaylie Johannsen, SR 3 0 0 0.0 7
6, Kayla Pfiffner, SR 3 0 2 2.0 3
7, Ruby Clayton, SR 1 0 0 0.0 0
10, Josie Hildreth, JR 3 0 0 0.0 2
12, Courtney Buzzell, SO 3 0 1 1.0 0
13, Katelyn Ellis, SO 3 0 1 1.0 1
14, Alana Burton, SO 3 1 6 7.0 0
15, Reagan Church, SR 3 0 4 4.0 0
Team 3 1 14 15.0 19

Serving

Athlete SP ACE SUC ATT EFF
1, Lillie Ferguson, FR 3 0 7 7 100.0%
3, Shaylie Johannsen, SR 3 0 4 6 66.7%
6, Kayla Pfiffner, SR 3 0 4 5 80.0%
10, Josie Hildreth, JR 3 2 15 15 100.0%
12, Courtney Buzzell, SO 3 0 1 1 100.0%
13, Katelyn Ellis, SO 3 2 2 2 100.0%
15, Reagan Church, SR 3 1 2 3 66.7%
Team 3 5 35 39 89.7%
Privacy | Terms | © 2024 BOUND