Belmond-Klemme 2
West Fork 0
Monday, October 12, 2020 - 6:00 PM CT West Fork High School

Offense

Athlete SP AST AST KLS KLS ERR ERR ATT ATT EFF
3, Allison Barrus, SO 2 0 0.0 4 2.0 3 0 21 10.5 .048
7, Jazmyn Gomez, SR 2 0 0.0 0 0.0 0 0 1 0.5 .000
8, Jennah Meyer, JR 2 1 0.5 6 3.0 0 0 13 6.5 .462
10, London Young, SO 2 9 4.5 0 0.0 0 0 0 0.0 .000
11, Ashlynn Willms, JR 2 10 5.0 1 0.5 0 0 1 0.5 1.000
13, Madi Barrus, SR 2 0 0.0 2 1.0 1 0 9 4.5 .111
14, Emilie Dougherty, SO 1 0 0.0 0 0.0 0 0 0 0.0 .000
16/17, Maddison Dougherty, SR 2 0 0.0 0 0.0 0 0 0 0.0 .000
18, Maddie Roberts, JR 2 1 0.5 4 2.0 1 0 6 3.0 .500
21, Kenedie Gabrielson, SR 2 0 0.0 7 3.5 1 0 14 7.0 .429
Team 2 21 10.5 24 12.0 6 0 65 32.5 .277

Defense

Athlete SP SOLO AST BLK BLK DIG DIG
3, Allison Barrus, SO 2 0 0 0.0 0.0 7 3.5
7, Jazmyn Gomez, SR 2 0 0 0.0 0.0 0 0.0
8, Jennah Meyer, JR 2 1 0 1.0 0.5 5 2.5
10, London Young, SO 2 0 0 0.0 0.0 3 1.5
11, Ashlynn Willms, JR 2 0 0 0.0 0.0 7 3.5
13, Madi Barrus, SR 2 0 0 0.0 0.0 4 2.0
14, Emilie Dougherty, SO 1 0 0 0.0 0.0 0 0.0
16/17, Maddison Dougherty, SR 2 0 0 0.0 0.0 3 1.5
18, Maddie Roberts, JR 2 0 0 0.0 0.0 1 0.5
21, Kenedie Gabrielson, SR 2 0 0 0.0 0.0 1 0.5
Team 2 1 0 1.0 0.5 31 15.5

Serving

Athlete SP ACE ACE SUC SUC ATT ATT EFF
3, Allison Barrus, SO 2 3 1.5 12 6.0 13 6.5 92.3%
8, Jennah Meyer, JR 2 1 0.5 8 4.0 8 4.0 100.0%
10, London Young, SO 2 0 0.0 1 0.5 2 1.0 50.0%
11, Ashlynn Willms, JR 2 2 1.0 9 4.5 9 4.5 100.0%
13, Madi Barrus, SR 2 1 0.5 7 3.5 7 3.5 100.0%
14, Emilie Dougherty, SO 1 0 0.0 1 1.0 1 1.0 100.0%
21, Kenedie Gabrielson, SR 2 0 0.0 8 4.0 8 4.0 100.0%
Team 2 7 3.5 46 23.0 48 24.0 95.8%

Offense

Athlete SP AST AST KLS KLS ERR ERR ATT ATT EFF
1, Grace Willms, SR 2 3 1.5 0 0.0 0 0 1 0.5 .000
2, Mya Braun, JR 2 0 0.0 0 0.0 2 0 6 3.0 -.333
4, Breckyn Dickman, FR 2 0 0.0 0 0.0 0 0 0 0.0 .000
5, Sadie Latham, SR 2 0 0.0 2 1.0 0 0 3 1.5 .667
9, Maddie Hubka, JR 2 0 0.0 0 0.0 0 0 3 1.5 .000
11, Haley Grady, JR 2 0 0.0 0 0.0 0 0 1 0.5 .000
13, Emma Martinek, SO 2 0 0.0 1 0.5 2 0 11 5.5 -.091
14, Madisyn Bonner, JR 2 0 0.0 1 0.5 1 0 8 4.0 .000
15, Kalli Trewin, JR 2 0 0.0 1 0.5 5 0 10 5.0 -.400
Team 2 3 1.5 5 2.5 10 0 43 21.5 -.116

Defense

Athlete SP SOLO AST BLK BLK DIG DIG
1, Grace Willms, SR 2 0 0 0.0 0.0 2 1.0
2, Mya Braun, JR 2 0 0 0.0 0.0 1 0.5
4, Breckyn Dickman, FR 2 0 0 0.0 0.0 4 2.0
5, Sadie Latham, SR 2 0 0 0.0 0.0 6 3.0
9, Maddie Hubka, JR 2 0 0 0.0 0.0 11 5.5
11, Haley Grady, JR 2 0 0 0.0 0.0 1 0.5
13, Emma Martinek, SO 2 0 0 0.0 0.0 0 0.0
14, Madisyn Bonner, JR 2 0 0 0.0 0.0 0 0.0
15, Kalli Trewin, JR 2 2 0 2.0 1.0 0 0.0
Team 2 2 0 2.0 1.0 25 12.5

Serving

Athlete SP ACE ACE SUC SUC ATT ATT EFF
1, Grace Willms, SR 2 0 0.0 2 1.0 2 1.0 100.0%
5, Sadie Latham, SR 2 0 0.0 5 2.5 6 3.0 83.3%
9, Maddie Hubka, JR 2 2 1.0 5 2.5 5 2.5 100.0%
11, Haley Grady, JR 2 0 0.0 1 0.5 2 1.0 50.0%
14, Madisyn Bonner, JR 2 2 1.0 7 3.5 7 3.5 100.0%
15, Kalli Trewin, JR 2 0 0.0 2 1.0 2 1.0 100.0%
Team 2 4 2.0 22 11.0 24 12.0 91.7%
Privacy | Terms | © 2024 BOUND