Offense

Athlete SP AST KLS ERR ATT EFF
0, Kira Langenfeld, SO 3 0 1 2 8 -.125
4, Cierra Kastner, JR 1 0 0 1 2 -.500
5, Sophie Sonnichsen, SO 3 0 3 3 13 .000
7, Payton Goslar, SR 3 0 0 0 3 .000
9, Tia Petersen, SR 3 19 1 0 1 1.000
11, Allana Arkfeld, SR 2 0 2 1 7 .143
12, Paige Andersen, JR 2 0 4 2 8 .250
13, Hannah Neemann, JR 3 0 7 2 24 .208
14, Ellie Magnuson, JR 3 0 1 2 18 -.056
Team 3 19 19 13 84 .071

Defense

Athlete SP SOLO AST BLK DIG
0, Kira Langenfeld, SO 3 1 3 4.0 1
4, Cierra Kastner, JR 1 0 0 0.0 1
5, Sophie Sonnichsen, SO 3 1 1 2.0 4
7, Payton Goslar, SR 3 0 0 0.0 6
9, Tia Petersen, SR 3 0 0 0.0 10
11, Allana Arkfeld, SR 2 0 2 2.0 1
12, Paige Andersen, JR 2 0 0 0.0 2
13, Hannah Neemann, JR 3 0 2 2.0 8
14, Ellie Magnuson, JR 3 0 2 2.0 18
Team 3 2 10 12.0 51

Serving

Athlete SP ACE SUC ATT EFF
0, Kira Langenfeld, SO 3 0 0 1 0.0%
5, Sophie Sonnichsen, SO 3 0 8 10 80.0%
7, Payton Goslar, SR 3 0 6 6 100.0%
9, Tia Petersen, SR 3 0 5 8 62.5%
11, Allana Arkfeld, SR 2 0 5 6 83.3%
12, Paige Andersen, JR 2 0 2 2 100.0%
13, Hannah Neemann, JR 3 1 9 11 81.8%
14, Ellie Magnuson, JR 3 0 7 7 100.0%
Team 3 1 42 51 82.4%
Privacy | Terms | © 2024 BOUND