GTRA 1
Manson-NW Webster 3
Thursday, September 12, 2019 - 5:30 PM CT Manson Northwest Webster High School

Offense

Athlete SP AST AST KLS KLS ERR ERR ATT ATT EFF
1, Katie Long, SR 4 0 0.0 0 0.0 0 0 2 0.5 .000
2, McKenzie Hoffman, SO 4 6 1.5 0 0.0 0 0 2 0.5 .000
3, Sierra Kluever, JR 3 1 0.3 3 1.0 4 0 13 4.3 -.077
6, Ellie VonEhwagon, SR 4 0 0.0 1 0.3 6 0 10 2.5 -.500
8, Mercedes DePyper, JR 4 1 0.3 0 0.0 2 0 7 1.8 -.286
9, Emma Baak, SR 4 0 0.0 2 0.5 3 0 16 4.0 -.062
10, Madison Hough, SR 4 0 0.0 7 1.8 4 0 30 7.5 .100
11, Lauren Josephson, SR 4 0 0.0 3 0.8 5 0 12 3.0 -.167
12, Sayde Weller, SR 4 0 0.0 0 0.0 0 0 3 0.8 .000
20, Kate Sorenson, SO 4 5 1.3 0 0.0 3 0 6 1.5 -.500
Team 4 13 3.3 16 4.0 27 0 101 25.3 -.109

Defense

Athlete SP SOLO AST BLK BLK DIG DIG
1, Katie Long, SR 4 0 0 0.0 0.0 1 0.3
2, McKenzie Hoffman, SO 4 0 0 0.0 0.0 1 0.3
3, Sierra Kluever, JR 3 0 1 1.0 0.3 1 0.3
6, Ellie VonEhwagon, SR 4 2 1 3.0 0.8 0 0.0
8, Mercedes DePyper, JR 4 0 0 0.0 0.0 3 0.8
9, Emma Baak, SR 4 0 0 0.0 0.0 0 0.0
10, Madison Hough, SR 4 1 1 2.0 0.5 2 0.5
11, Lauren Josephson, SR 4 0 1 1.0 0.3 0 0.0
12, Sayde Weller, SR 4 0 0 0.0 0.0 4 1.0
20, Kate Sorenson, SO 4 0 0 0.0 0.0 2 0.5
Team 4 3 4 7.0 1.8 14 3.5

Serving

Athlete SP ACE ACE SUC SUC ATT ATT EFF
2, McKenzie Hoffman, SO 4 0 0.0 8 2.0 8 2.0 100.0%
3, Sierra Kluever, JR 3 1 0.3 11 3.7 12 4.0 91.7%
8, Mercedes DePyper, JR 4 0 0.0 1 0.3 1 0.3 100.0%
9, Emma Baak, SR 4 3 0.8 11 2.8 13 3.3 84.6%
10, Madison Hough, SR 4 1 0.3 14 3.5 16 4.0 87.5%
12, Sayde Weller, SR 4 0 0.0 7 1.8 8 2.0 87.5%
20, Kate Sorenson, SO 4 0 0.0 9 2.3 12 3.0 75.0%
Team 4 5 1.3 61 15.3 70 17.5 87.1%

Offense

Athlete SP AST AST KLS KLS ERR ERR ATT ATT EFF
1, Olivia Sturgis, FR 4 0 0.0 2 0.5 2 0 9 2.3 .000
5, Briley Condon, SR 4 0 0.0 0 0.0 0 0 0 0.0 .000
6, Chloe Troshynski, SR 4 0 0.0 4 1.0 2 0 24 6.0 .083
8, Bailey Kenyon, SR 4 0 0.0 13 3.3 5 0 25 6.3 .320
9, Courtney Wubben, SR 4 32 8.0 3 0.8 0 0 4 1.0 .750
10, Natalie Pearson, JR 4 2 0.5 1 0.3 3 0 5 1.3 -.400
12, Emma Wood, SR 4 0 0.0 4 1.0 1 0 9 2.3 .333
13, Kaitlyn Youngdale, SO 4 0 0.0 0 0.0 0 0 0 0.0 .000
15, Autumn Marsh, SR 4 0 0.0 1 0.3 1 0 6 1.5 .000
Team 4 34 8.5 28 7.0 14 0 82 20.5 .171

Defense

Athlete SP SOLO AST BLK BLK DIG DIG
1, Olivia Sturgis, FR 4 1 0 1.0 0.3 0 0.0
5, Briley Condon, SR 4 0 0 0.0 0.0 14 3.5
6, Chloe Troshynski, SR 4 3 1 4.0 1.0 0 0.0
8, Bailey Kenyon, SR 4 0 1 1.0 0.3 5 1.3
9, Courtney Wubben, SR 4 2 0 2.0 0.5 2 0.5
10, Natalie Pearson, JR 4 0 1 1.0 0.3 4 1.0
12, Emma Wood, SR 4 1 0 1.0 0.3 0 0.0
13, Kaitlyn Youngdale, SO 4 0 0 0.0 0.0 6 1.5
15, Autumn Marsh, SR 4 0 0 0.0 0.0 0 0.0
Team 4 7 3 10.0 2.5 31 7.8

Serving

Athlete SP ACE ACE SUC SUC ATT ATT EFF
5, Briley Condon, SR 4 1 0.3 17 4.3 18 4.5 94.4%
6, Chloe Troshynski, SR 4 2 0.5 10 2.5 14 3.5 71.4%
8, Bailey Kenyon, SR 4 4 1.0 21 5.3 23 5.8 91.3%
9, Courtney Wubben, SR 4 1 0.3 18 4.5 18 4.5 100.0%
10, Natalie Pearson, JR 4 0 0.0 5 1.3 7 1.8 71.4%
15, Autumn Marsh, SR 4 1 0.3 12 3.0 13 3.3 92.3%
Team 4 9 2.3 83 20.8 93 23.3 89.2%
Privacy | Terms | © 2024 BOUND