Offense

Athlete SP AST KLS ERR ATT EFF
1, Chailyn Beydler, SO 2 0 1 2 8 -.125
2, Kiaya Dunbar, JR 3 0 1 3 17 -.118
3, Nicole Barnard, JR 3 0 0 1 1 -1.000
5, Dylan Lundquist, JR 3 0 1 0 1 1.000
7, Taylor Short, SR 2 0 0 0 12 .000
9, Sophia Hicks, SO 1 0 0 1 3 -.333
10, Kaitlyn Halsband, JR 3 9 5 3 28 .071
12, Emma Bolton, JR 3 11 3 1 12 .167
16, Caitlin Clark, SR 3 0 5 4 21 .048
22, Breanna Selsor, SO 1 0 0 0 0 .000
47, Chaley Selsor, JR 1 0 1 0 6 .167
Team 3 20 17 15 109 .018

Defense

Athlete SP SOLO AST BLK DIG
1, Chailyn Beydler, SO 2 0 1 1.0 0
2, Kiaya Dunbar, JR 3 0 1 1.0 18
3, Nicole Barnard, JR 3 0 0 0.0 9
5, Dylan Lundquist, JR 3 0 0 0.0 4
7, Taylor Short, SR 2 0 0 0.0 5
9, Sophia Hicks, SO 1 0 0 0.0 1
10, Kaitlyn Halsband, JR 3 1 0 1.0 12
12, Emma Bolton, JR 3 0 0 0.0 7
16, Caitlin Clark, SR 3 0 0 0.0 17
22, Breanna Selsor, SO 1 0 0 0.0 0
47, Chaley Selsor, JR 1 0 0 0.0 1
Team 3 1 2 3.0 74

Serving

Athlete SP ACE SUC ATT EFF
2, Kiaya Dunbar, JR 3 3 10 11 90.9%
3, Nicole Barnard, JR 3 0 8 8 100.0%
5, Dylan Lundquist, JR 3 0 3 3 100.0%
7, Taylor Short, SR 2 1 7 8 87.5%
10, Kaitlyn Halsband, JR 3 3 9 11 81.8%
12, Emma Bolton, JR 3 0 2 5 40.0%
16, Caitlin Clark, SR 3 0 10 11 90.9%
22, Breanna Selsor, SO 1 0 2 2 100.0%
Team 3 7 51 59 86.4%
Privacy | Terms | © 2024 BOUND