Offense

Athlete SP AST KLS ERR ATT EFF
2, Kylee Thilges, SO 3 0 0 0 0 .000
3, Callie Clark, SR 3 0 7 7 15 .000
4, Kayla Hoskins, SO 3 0 0 0 0 .000
5, Tori Fogarty, SO 3 4 0 0 4 .000
6, Kylee Brosh, SO 3 0 0 0 1 .000
8, Monika Fehr, SO 3 0 4 4 13 .000
10, Isabell Gehrt, SR 3 12 1 4 22 -.136
14, Karissa Montag, SR 3 1 8 3 26 .192
16, Rachel Fehr, SO 3 2 1 4 17 -.176
Team 3 19 21 22 98 -.010

Defense

Athlete SP SOLO AST BLK DIG
2, Kylee Thilges, SO 3 0 0 0.0 1
3, Callie Clark, SR 3 0 0 0.0 3
4, Kayla Hoskins, SO 3 0 0 0.0 6
5, Tori Fogarty, SO 3 0 0 0.0 3
6, Kylee Brosh, SO 3 0 0 0.0 3
8, Monika Fehr, SO 3 3 0 3.0 0
10, Isabell Gehrt, SR 3 1 0 1.0 6
14, Karissa Montag, SR 3 1 0 1.0 2
16, Rachel Fehr, SO 3 0 0 0.0 4
Team 3 5 0 5.0 28

Serving

Athlete SP ACE SUC ATT EFF
2, Kylee Thilges, SO 3 1 4 4 100.0%
3, Callie Clark, SR 3 0 1 3 33.3%
4, Kayla Hoskins, SO 3 2 11 13 84.6%
6, Kylee Brosh, SO 3 0 4 5 80.0%
10, Isabell Gehrt, SR 3 4 13 16 81.2%
14, Karissa Montag, SR 3 0 11 11 100.0%
16, Rachel Fehr, SO 3 1 8 8 100.0%
Team 3 8 52 60 86.7%
Privacy | Terms | © 2024 BOUND