Rockford 0
Central Springs 3
Tuesday, September 11, 2018 - 7:00 PM CT Central Springs High School

Offense

Athlete SP AST AST KLS KLS ERR ERR ATT ATT EFF
2, Emma Ramon, JR 3 0 0.0 0 0.0 0 0 0 0.0 .000
3, Amber Reams, JR 3 0 0.0 3 1.0 3 0 16 5.3 .000
4, Sierra Kuhlers, JR 3 0 0.0 1 0.3 1 0 14 4.7 .000
6, Mac LaCoste, JR 3 20 6.7 0 0.0 0 0 1 0.3 .000
7, Jenna Paulus, SR 3 0 0.0 0 0.0 0 0 2 0.7 .000
8, Kayla Carroll, JR 3 0 0.0 9 3.0 2 0 18 6.0 .389
12, Morgan Thieman, SR 3 0 0.0 3 1.0 4 0 17 5.7 -.059
14, Jamie Schuster, SR 3 0 0.0 6 2.0 3 0 16 5.3 .188
Team 3 20 6.7 22 7.3 13 0 84 28.0 .107

Defense

Athlete SP SOLO AST BLK BLK DIG DIG
2, Emma Ramon, JR 3 0 0 0.0 0.0 8 2.7
3, Amber Reams, JR 3 1 1 2.0 0.7 19 6.3
4, Sierra Kuhlers, JR 3 0 2 2.0 0.7 5 1.7
6, Mac LaCoste, JR 3 0 1 1.0 0.3 6 2.0
7, Jenna Paulus, SR 3 0 0 0.0 0.0 27 9.0
8, Kayla Carroll, JR 3 4 1 5.0 1.7 2 0.7
12, Morgan Thieman, SR 3 1 1 2.0 0.7 22 7.3
14, Jamie Schuster, SR 3 3 4 7.0 2.3 0 0.0
Team 3 9 10 19.0 6.3 89 29.7

Serving

Athlete SP ACE ACE SUC SUC ATT ATT EFF
2, Emma Ramon, JR 3 0 0.0 7 2.3 8 2.7 87.5%
3, Amber Reams, JR 3 1 0.3 9 3.0 10 3.3 90.0%
6, Mac LaCoste, JR 3 0 0.0 3 1.0 4 1.3 75.0%
7, Jenna Paulus, SR 3 0 0.0 8 2.7 8 2.7 100.0%
8, Kayla Carroll, JR 3 2 0.7 14 4.7 15 5.0 93.3%
12, Morgan Thieman, SR 3 1 0.3 10 3.3 12 4.0 83.3%
Team 3 4 1.3 51 17.0 57 19.0 89.5%

Offense

Athlete SP AST AST KLS KLS ERR ERR ATT ATT EFF
1, Kiley Hanft, SO 3 11 3.7 0 0.0 0 0 0 0.0 .000
2, Mackenzie Lohmann, SR 3 0 0.0 0 0.0 0 0 0 0.0 .000
3, Kessa Fingalsen, SR 3 1 0.3 17 5.7 1 0 33 11.0 .485
4, Ashley Howe, JR 3 0 0.0 0 0.0 0 0 0 0.0 .000
5, Ellacyn Coleman, SO 3 0 0.0 11 3.7 2 0 29 9.7 .310
7, Paige McEachran, SO 3 2 0.7 0 0.0 2 0 6 2.0 -.333
8, Kayley Kelley, JR 3 24 8.0 0 0.0 0 0 0 0.0 .000
10, Chylee Douglas, JR 3 1 0.3 1 0.3 0 0 1 0.3 1.000
12, Morgan Dutka, JR 3 0 0.0 0 0.0 1 0 1 0.3 -1.000
13, Hannah Ausenhus, SR 3 0 0.0 10 3.3 3 0 28 9.3 .250
14, Gracie Ewen, JR 1 0 0.0 0 0.0 0 0 0 0.0 .000
Team 3 39 13.0 39 13.0 9 0 98 32.7 .306

Defense

Athlete SP SOLO AST BLK BLK DIG DIG
1, Kiley Hanft, SO 3 0 0 0.0 0.0 4 1.3
2, Mackenzie Lohmann, SR 3 0 0 0.0 0.0 2 0.7
3, Kessa Fingalsen, SR 3 0 0 0.0 0.0 14 4.7
4, Ashley Howe, JR 3 0 0 0.0 0.0 11 3.7
5, Ellacyn Coleman, SO 3 0 0 0.0 0.0 6 2.0
7, Paige McEachran, SO 3 0 0 0.0 0.0 28 9.3
8, Kayley Kelley, JR 3 0 0 0.0 0.0 8 2.7
10, Chylee Douglas, JR 3 1 0 1.0 0.3 0 0.0
12, Morgan Dutka, JR 3 0 0 0.0 0.0 0 0.0
13, Hannah Ausenhus, SR 3 2 0 2.0 0.7 7 2.3
14, Gracie Ewen, JR 1 0 0 0.0 0.0 0 0.0
Team 3 3 0 3.0 1.0 80 26.7

Serving

Athlete SP ACE ACE SUC SUC ATT ATT EFF
1, Kiley Hanft, SO 3 1 0.3 9 3.0 12 4.0 75.0%
3, Kessa Fingalsen, SR 3 0 0.0 9 3.0 12 4.0 75.0%
4, Ashley Howe, JR 3 0 0.0 6 2.0 7 2.3 85.7%
7, Paige McEachran, SO 3 3 1.0 27 9.0 29 9.7 93.1%
8, Kayley Kelley, JR 3 0 0.0 5 1.7 5 1.7 100.0%
13, Hannah Ausenhus, SR 3 0 0.0 6 2.0 8 2.7 75.0%
Team 3 4 1.3 62 20.7 73 24.3 84.9%
Privacy | Terms | © 2024 BOUND