Offense

Athlete SP AST KLS ERR ATT EFF
1, Emma Loveall, SO 2 0 6 2 16 .250
2, Payton Ahrenstorff, JR 2 0 0 0 0 .000
3, Deanna Trucksess, FR 2 0 0 0 0 .000
4, Sam Vos, FR 2 0 3 2 8 .125
6, Emma Jenness, SO 2 8 0 0 0 .000
7, Madison Kueper, SR 2 0 0 0 0 .000
8, Allie Lang, JR 1 0 1 0 1 1.000
9, Cameron Quance, JR 2 7 0 0 1 .000
10, Ashlee Boelter, SR 2 0 0 0 0 .000
11, Emily Alger, SR 2 0 0 0 1 .000
12, Allison Schroeder, SR 2 1 0 1 1 -1.000
13, Mikia Kreiner, JR 2 0 5 1 8 .500
14, Jordyn Hamm, SO 2 0 3 1 7 .286
Team 2 16 18 7 43 .256

Defense

Athlete SP SOLO AST BLK DIG
1, Emma Loveall, SO 2 0 1 1.0 3
2, Payton Ahrenstorff, JR 2 0 0 0.0 8
3, Deanna Trucksess, FR 2 0 0 0.0 0
4, Sam Vos, FR 2 0 0 0.0 2
6, Emma Jenness, SO 2 0 0 0.0 1
7, Madison Kueper, SR 2 0 0 0.0 2
8, Allie Lang, JR 1 0 0 0.0 0
9, Cameron Quance, JR 2 0 0 0.0 4
10, Ashlee Boelter, SR 2 0 0 0.0 1
11, Emily Alger, SR 2 0 0 0.0 1
12, Allison Schroeder, SR 2 0 1 1.0 0
13, Mikia Kreiner, JR 2 0 0 0.0 0
14, Jordyn Hamm, SO 2 0 2 2.0 1
Team 2 0 4 4.0 23

Serving

Athlete SP ACE SUC ATT EFF
1, Emma Loveall, SO 2 0 3 4 75.0%
2, Payton Ahrenstorff, JR 2 0 6 7 85.7%
6, Emma Jenness, SO 2 0 2 2 100.0%
7, Madison Kueper, SR 2 0 1 1 100.0%
9, Cameron Quance, JR 2 0 5 6 83.3%
10, Ashlee Boelter, SR 2 0 3 4 75.0%
14, Jordyn Hamm, SO 2 0 4 4 100.0%
Team 2 0 24 28 85.7%
Privacy | Terms | © 2024 BOUND