Clarke 1
Chariton 3
Tuesday, October 10, 2017 - TBD

Offense

Athlete SP AST AST KLS KLS ERR ERR ATT ATT EFF
1, Chynna Beydler, SR 4 0 0.0 10 2.5 6 0 25 6.3 .160
2, CeJay Blakely, JR 4 2 0.5 4 1.0 4 0 12 3.0 .000
6, Cady Crawford, JR 4 0 0.0 3 0.8 5 0 15 3.8 -.133
7, Ashlynn Oehlert, JR 4 0 0.0 1 0.3 0 0 1 0.3 1.000
8, Hayley Gilbert, SR 4 1 0.3 4 1.0 5 0 14 3.5 -.071
10, Kristi Kadel, SO 4 8 2.0 8 2.0 2 0 16 4.0 .375
11, Sydney Sickels, SR 2 0 0.0 0 0.0 0 0 0 0.0 .000
12, Sidney Marker, SR 4 19 4.8 0 0.0 0 0 0 0.0 .000
47, Deseree Stubbe, JR 4 0 0.0 8 2.0 7 0 25 6.3 .040
Team 4 30 7.5 38 9.5 29 0 108 27.0 .083

Defense

Athlete SP SOLO AST BLK BLK DIG DIG
1, Chynna Beydler, SR 4 0 0 0.0 0.0 24 6.0
2, CeJay Blakely, JR 4 0 1 1.0 0.3 4 1.0
6, Cady Crawford, JR 4 0 0 0.0 0.0 7 1.8
7, Ashlynn Oehlert, JR 4 0 0 0.0 0.0 18 4.5
8, Hayley Gilbert, SR 4 0 1 1.0 0.3 0 0.0
10, Kristi Kadel, SO 4 0 1 1.0 0.3 12 3.0
11, Sydney Sickels, SR 2 0 0 0.0 0.0 8 4.0
12, Sidney Marker, SR 4 0 0 0.0 0.0 4 1.0
47, Deseree Stubbe, JR 4 0 1 1.0 0.3 6 1.5
Team 4 0 4 4.0 1.0 83 20.8

Serving

Athlete SP ACE ACE SUC SUC ATT ATT EFF
1, Chynna Beydler, SR 4 0 0.0 7 1.8 10 2.5 70.0%
6, Cady Crawford, JR 4 1 0.3 10 2.5 13 3.3 76.9%
7, Ashlynn Oehlert, JR 4 2 0.5 7 1.8 14 3.5 50.0%
10, Kristi Kadel, SO 4 4 1.0 14 3.5 21 5.3 66.7%
12, Sidney Marker, SR 4 1 0.3 18 4.5 21 5.3 85.7%
47, Deseree Stubbe, JR 4 1 0.3 7 1.8 13 3.3 53.8%
Team 4 9 2.3 63 15.8 92 23.0 68.5%

Offense

Athlete SP AST AST KLS KLS ERR ERR ATT ATT EFF
1, Grace Bengtson, JR 4 0 0.0 13 3.3 7 0 38 9.5 .158
4, Aubrie Richards, SR 4 0 0.0 10 2.5 8 0 39 9.8 .051
5, Taytum Bacus, SR 4 3 0.8 0 0.0 0 0 0 0.0 .000
9, Abbie Peterson, SR 4 28 7.0 2 0.5 0 0 4 1.0 .500
12, Autumn Gwinn, SR 4 0 0.0 7 1.8 2 0 25 6.3 .200
13, Taylor Pennington, SO 4 0 0.0 3 0.8 2 0 15 3.8 .067
20, Taylor Ingram, SR 4 0 0.0 0 0.0 0 0 0 0.0 .000
Team 4 31 7.8 35 8.8 19 0 121 30.3 .132

Defense

Athlete SP SOLO AST BLK BLK DIG DIG
1, Grace Bengtson, JR 4 0 0 0.0 0.0 6 1.5
4, Aubrie Richards, SR 4 0 0 0.0 0.0 6 1.5
5, Taytum Bacus, SR 4 0 0 0.0 0.0 2 0.5
9, Abbie Peterson, SR 4 0 0 0.0 0.0 3 0.8
12, Autumn Gwinn, SR 4 0 0 0.0 0.0 4 1.0
13, Taylor Pennington, SO 4 0 0 0.0 0.0 0 0.0
20, Taylor Ingram, SR 4 0 0 0.0 0.0 1 0.3
Team 4 0 0 0.0 0.0 22 5.5

Serving

Athlete SP ACE ACE SUC SUC ATT ATT EFF
1, Grace Bengtson, JR 4 1 0.3 19 4.8 19 4.8 100.0%
4, Aubrie Richards, SR 4 0 0.0 11 2.8 14 3.5 78.6%
5, Taytum Bacus, SR 4 1 0.3 15 3.8 17 4.3 88.2%
9, Abbie Peterson, SR 4 1 0.3 15 3.8 16 4.0 93.8%
12, Autumn Gwinn, SR 4 1 0.3 12 3.0 16 4.0 75.0%
13, Taylor Pennington, SO 4 1 0.3 3 0.8 3 0.8 100.0%
20, Taylor Ingram, SR 4 0 0.0 16 4.0 16 4.0 100.0%
Team 4 5 1.3 91 22.8 101 25.3 90.1%
Privacy | Terms | © 2024 BOUND