Offense

Athlete MS MP SP AST KLS ERR ATT EFF
3, Jacey Eyanson, SR 3 38 97 4 0 0 0 .000
4, Alyssa Derby, FR 38 38 97 2 89 66 391 .059
5, Haley Rasmussen, FR 16 15 35 9 2 2 11 .000
7, Emma Joyce, JR 0 1 3 0 0 0 1 .000
8, Chloe Davis, SO 3 3 5 0 0 1 1 -1.000
10, Taylor Hansen, JR 19 18 49 8 3 1 8 .250
11, Kylie Proehl, SR 2 13 30 0 0 0 0 .000
13, McKenzie Waters, SO 38 38 97 1 93 100 389 -.018
16, Riley Seufert, SR 38 38 97 3 169 109 545 .110
22, Cheyenne Elliot, SR 37 38 97 4 220 134 652 .132
23, Sidney Svoboda, SR 38 38 97 473 31 16 150 .100
Team - - 96 504 607 429 2148 .083

Defense

Athlete MS MP SP SOLO AST BLK DIG
3, Jacey Eyanson, SR 3 38 97 0 0 0.0 174
4, Alyssa Derby, FR 38 38 97 1 11 12.0 105
5, Haley Rasmussen, FR 16 15 35 0 0 0.0 13
7, Emma Joyce, JR 0 1 3 0 0 0.0 1
8, Chloe Davis, SO 3 3 5 0 0 0.0 0
10, Taylor Hansen, JR 19 18 49 15 3 18.0 7
11, Kylie Proehl, SR 2 13 30 0 0 0.0 20
13, McKenzie Waters, SO 38 38 97 5 6 11.0 141
16, Riley Seufert, SR 38 38 97 17 9 26.0 169
22, Cheyenne Elliot, SR 37 38 97 38 11 49.0 144
23, Sidney Svoboda, SR 38 38 97 4 13 17.0 155
Team - - 96 80 53 133.0 929

Serving

Athlete MS MP SP ACE SUC ATT EFF
3, Jacey Eyanson, SR 3 38 97 22 161 186 86.6%
4, Alyssa Derby, FR 38 38 97 32 218 260 83.8%
11, Kylie Proehl, SR 2 13 30 3 33 38 86.8%
13, McKenzie Waters, SO 38 38 97 11 203 225 90.2%
16, Riley Seufert, SR 38 38 97 21 196 212 92.5%
22, Cheyenne Elliot, SR 37 38 97 50 226 280 80.7%
23, Sidney Svoboda, SR 38 38 97 32 203 255 79.6%
Team - - 96 171 1240 1456 85.2%
Privacy | Terms | © 2024 BOUND