Offense

Athlete SP AST KLS ERR ATT EFF
2, Camryn Cleveringa, JR 2 0 3 4 18 -.056
3, Andrea Verburg, SR 2 0 0 0 0 .000
4, Hannah Dykshorn, SR 2 18 1 0 2 .500
7, Jayden Fedders, SR 2 0 0 1 5 -.200
8, Jessica Harald, SR 2 0 10 0 16 .625
9, Jordyn VanMaanen, JR 2 0 0 0 0 .000
12, Alexis Toering, JR 2 2 5 2 13 .231
14, Lindi Fritz, SR 2 0 1 1 6 .000
Team 2 20 20 8 60 .200

Defense

Athlete SP SOLO AST BLK DIG
2, Camryn Cleveringa, JR 2 0 2 2.0 9
3, Andrea Verburg, SR 2 0 0 0.0 10
4, Hannah Dykshorn, SR 2 0 1 1.0 1
7, Jayden Fedders, SR 2 0 1 1.0 1
8, Jessica Harald, SR 2 1 1 2.0 10
9, Jordyn VanMaanen, JR 2 0 0 0.0 9
12, Alexis Toering, JR 2 1 5 6.0 4
14, Lindi Fritz, SR 2 0 2 2.0 2
Team 2 2 12 14.0 46

Serving

Athlete SP ACE SUC ATT EFF
2, Camryn Cleveringa, JR 2 0 4 7 57.1%
3, Andrea Verburg, SR 2 1 5 5 100.0%
4, Hannah Dykshorn, SR 2 1 9 9 100.0%
8, Jessica Harald, SR 2 1 4 5 80.0%
9, Jordyn VanMaanen, JR 2 1 6 7 85.7%
12, Alexis Toering, JR 2 0 7 8 87.5%
Team 2 4 35 41 85.4%
Privacy | Terms | © 2024 BOUND