Offense

Athlete SP AST KLS ERR ATT EFF
2, Abby Smith, SR 2 1 0 0 3 .000
3, Audrey Leyen, JR 2 0 2 1 4 .250
5, Sasha Nagle, SR 2 1 0 1 2 -.500
6, Karlee Clark, SR 2 0 0 0 0 .000
7, Tessa Sienknecht, JR 2 0 2 5 14 -.214
8, Morgan Kupka, SR 2 0 0 0 0 .000
9, Haleigh Berendes, SO 2 0 0 0 0 .000
11, Megan Swanson, JR 2 0 1 4 8 -.375
13, Paige Eiffler, JR 2 0 0 0 5 .000
16, Marissa Berendes, SR 2 4 1 0 5 .200
Team 2 6 6 11 41 -.122

Defense

Athlete SP SOLO AST BLK DIG
2, Abby Smith, SR 2 0 1 1.0 0
3, Audrey Leyen, JR 2 0 1 1.0 0
5, Sasha Nagle, SR 2 0 0 0.0 2
6, Karlee Clark, SR 2 0 0 0.0 4
7, Tessa Sienknecht, JR 2 0 0 0.0 1
8, Morgan Kupka, SR 2 0 0 0.0 2
9, Haleigh Berendes, SO 2 0 0 0.0 1
11, Megan Swanson, JR 2 0 2 2.0 0
13, Paige Eiffler, JR 2 0 2 2.0 0
16, Marissa Berendes, SR 2 0 0 0.0 4
Team 2 0 6 6.0 14

Serving

Athlete SP ACE SUC ATT EFF
3, Audrey Leyen, JR 2 0 3 3 100.0%
5, Sasha Nagle, SR 2 0 1 2 50.0%
6, Karlee Clark, SR 2 0 2 3 66.7%
9, Haleigh Berendes, SO 2 1 3 3 100.0%
13, Paige Eiffler, JR 2 3 8 8 100.0%
16, Marissa Berendes, SR 2 1 8 8 100.0%
Team 2 5 25 27 92.6%
Privacy | Terms | © 2024 BOUND