Pekin 0
Lone Tree 3
Thursday, September 1, 2016 - TBD

Offense

Athlete SP AST AST KLS KLS ERR ERR ATT ATT EFF
Aspen Clark, SR 1 0 0.0 0 0.0 0 0 0 0.0 .000
Kennedy Coleman, JR 3 9 3.0 0 0.0 0 0 0 0.0 .000
Kaitlyn Conger, SR 3 0 0.0 2 0.7 6 0 19 6.3 -.211
Haley Gambell, SO 3 8 2.7 6 2.0 6 0 14 4.7 .000
Maci Gambell, JR 3 0 0.0 8 2.7 3 0 22 7.3 .227
Whitney Johnson, JR 3 1 0.3 0 0.0 0 0 3 1.0 .000
Ellie Ledger, SO 3 0 0.0 0 0.0 7 0 13 4.3 -.538
Faith Oostra, JR 3 0 0.0 2 0.7 3 0 9 3.0 -.111
Gabi Rutherford, SR 1 0 0.0 0 0.0 0 0 0 0.0 .000
Hazel Ward, SR 2 0 0.0 0 0.0 0 0 2 1.0 .000
Paige Winn, JR 3 0 0.0 1 0.3 1 0 5 1.7 .000
Team 3 18 6.0 19 6.3 26 0 87 29.0 -.080

Defense

Athlete SP SOLO AST BLK BLK DIG DIG
Aspen Clark, SR 1 0 0 0.0 0.0 1 1.0
Kennedy Coleman, JR 3 0 0 0.0 0.0 1 0.3
Kaitlyn Conger, SR 3 0 0 0.0 0.0 0 0.0
Haley Gambell, SO 3 0 0 0.0 0.0 4 1.3
Maci Gambell, JR 3 0 0 0.0 0.0 7 2.3
Whitney Johnson, JR 3 0 0 0.0 0.0 14 4.7
Ellie Ledger, SO 3 0 0 0.0 0.0 1 0.3
Faith Oostra, JR 3 0 0 0.0 0.0 2 0.7
Gabi Rutherford, SR 1 0 0 0.0 0.0 2 2.0
Hazel Ward, SR 2 0 0 0.0 0.0 2 1.0
Paige Winn, JR 3 0 0 0.0 0.0 0 0.0
Team 3 0 0 0.0 0.0 34 11.3

Serving

Athlete SP ACE ACE SUC SUC ATT ATT EFF
Aspen Clark, SR 1 0 0.0 2 2.0 2 2.0 100.0%
Kennedy Coleman, JR 3 3 1.0 10 3.3 11 3.7 90.9%
Haley Gambell, SO 3 3 1.0 8 2.7 10 3.3 80.0%
Maci Gambell, JR 3 0 0.0 10 3.3 10 3.3 100.0%
Whitney Johnson, JR 3 1 0.3 11 3.7 11 3.7 100.0%
Ellie Ledger, SO 3 2 0.7 10 3.3 11 3.7 90.9%
Paige Winn, JR 3 1 0.3 4 1.3 5 1.7 80.0%
Team 3 10 3.3 55 18.3 60 20.0 91.7%

Offense

Athlete SP AST AST KLS KLS ERR ERR ATT ATT EFF
1, Carly Moore, SO 2 0 0.0 0 0.0 0 0 0 0.0 .000
3, Zoie Simonsen, JR 3 0 0.0 5 1.7 2 0 10 3.3 .300
5, Maddie Forbes, SR 3 18 6.0 3 1.0 0 0 3 1.0 1.000
7, Riley Warson, JR 3 3 1.0 5 1.7 2 0 14 4.7 .214
10, Liz Dodson, SR 3 0 0.0 8 2.7 3 0 16 5.3 .312
11, Elena Sieverding, SR 3 1 0.3 7 2.3 4 0 23 7.7 .130
13, Molly Milder, SO 1 0 0.0 0 0.0 0 0 0 0.0 .000
16, Kaycee Kane, SR 3 0 0.0 1 0.3 1 0 2 0.7 .000
Team 3 22 7.3 29 9.7 12 0 68 22.7 .250

Defense

Athlete SP SOLO AST BLK BLK DIG DIG
1, Carly Moore, SO 2 0 0 0.0 0.0 2 1.0
3, Zoie Simonsen, JR 3 0 0 0.0 0.0 3 1.0
5, Maddie Forbes, SR 3 0 1 1.0 0.3 2 0.7
7, Riley Warson, JR 3 1 0 1.0 0.3 8 2.7
10, Liz Dodson, SR 3 0 0 0.0 0.0 8 2.7
11, Elena Sieverding, SR 3 1 1 2.0 0.7 10 3.3
13, Molly Milder, SO 1 0 0 0.0 0.0 0 0.0
16, Kaycee Kane, SR 3 0 0 0.0 0.0 7 2.3
Team 3 2 2 4.0 1.3 40 13.3

Serving

Athlete SP ACE ACE SUC SUC ATT ATT EFF
3, Zoie Simonsen, JR 3 2 0.7 6 2.0 10 3.3 60.0%
5, Maddie Forbes, SR 3 0 0.0 9 3.0 10 3.3 90.0%
7, Riley Warson, JR 3 2 0.7 9 3.0 10 3.3 90.0%
10, Liz Dodson, SR 3 3 1.0 16 5.3 20 6.7 80.0%
11, Elena Sieverding, SR 3 1 0.3 14 4.7 15 5.0 93.3%
16, Kaycee Kane, SR 3 0 0.0 7 2.3 8 2.7 87.5%
Team 3 8 2.7 61 20.3 73 24.3 83.6%
Privacy | Terms | © 2024 BOUND