Sibley-Ocheyedan 2
Hartley-Melvin-Sanborn 1
Monday, September 12, 2016 - TBD

Offense

Athlete SP AST AST KLS KLS ERR ERR ATT ATT EFF
Afton Grady, JR 3 0 0.0 0 0.0 0 0 0 0.0 .000
3, Nichole Lowe, JR 3 0 0.0 5 1.7 4 0 15 5.0 .067
4, Megan Grimes, JR 3 8 2.7 4 1.3 2 0 7 2.3 .286
6, Jill Berkland, SR 3 2 0.7 12 4.0 4 0 21 7.0 .381
11, Toni Lonneman, JR 3 0 0.0 4 1.3 2 0 10 3.3 .200
14, Megan Block, SR 3 15 5.0 2 0.7 7 0 12 4.0 -.417
17, Summer Kruse, SR 3 3 1.0 3 1.0 3 0 8 2.7 .000
L1, Erin Schwarzkopf, SR 3 0 0.0 0 0.0 0 0 2 0.7 .000
Team 3 28 9.3 30 10.0 22 0 75 25.0 .107

Defense

Athlete SP SOLO AST BLK BLK DIG DIG
Afton Grady, JR 3 0 0 0.0 0.0 7 2.3
3, Nichole Lowe, JR 3 0 3 3.0 1.0 6 2.0
4, Megan Grimes, JR 3 1 4 5.0 1.7 13 4.3
6, Jill Berkland, SR 3 1 3 4.0 1.3 16 5.3
11, Toni Lonneman, JR 3 0 3 3.0 1.0 0 0.0
14, Megan Block, SR 3 0 3 3.0 1.0 8 2.7
17, Summer Kruse, SR 3 0 2 2.0 0.7 2 0.7
L1, Erin Schwarzkopf, SR 3 0 1 1.0 0.3 5 1.7
Team 3 2 19 21.0 7.0 57 19.0

Serving

Athlete SP ACE ACE SUC SUC ATT ATT EFF
Afton Grady, JR 3 2 0.7 9 3.0 10 3.3 90.0%
3, Nichole Lowe, JR 3 0 0.0 4 1.3 6 2.0 66.7%
4, Megan Grimes, JR 3 0 0.0 8 2.7 9 3.0 88.9%
6, Jill Berkland, SR 3 1 0.3 6 2.0 7 2.3 85.7%
14, Megan Block, SR 3 1 0.3 7 2.3 8 2.7 87.5%
L1, Erin Schwarzkopf, SR 3 0 0.0 7 2.3 7 2.3 100.0%
Team 3 4 1.3 41 13.7 47 15.7 87.2%

Offense

Athlete SP AST AST KLS KLS ERR ERR ATT ATT EFF
2, Olivia Japenga, JR 3 7 2.3 0 0.0 1 0 2 0.7 -.500
3, Danielle Unrau, JR 3 0 0.0 2 0.7 3 0 9 3.0 -.111
4, Kaylen Kuchel, SR 3 0 0.0 0 0.0 0 0 0 0.0 .000
5, Paige Dagel, FR 3 0 0.0 1 0.3 0 0 4 1.3 .250
9, Summer Brinkman, JR 3 0 0.0 0 0.0 0 0 0 0.0 .000
10, Jennie Riedemann, SO 3 0 0.0 2 0.7 4 0 9 3.0 -.222
15, Elsa Perez, SR 3 0 0.0 2 0.7 2 0 10 3.3 .000
16, Tristan Haag, SR 3 3 1.0 1 0.3 1 0 2 0.7 .000
19, Alexis Sonich, SR 3 1 0.3 7 2.3 2 0 22 7.3 .227
Team 3 11 3.7 15 5.0 13 0 58 19.3 .034

Defense

Athlete SP SOLO AST BLK BLK DIG DIG
2, Olivia Japenga, JR 3 0 0 0.0 0.0 7 2.3
3, Danielle Unrau, JR 3 0 0 0.0 0.0 5 1.7
4, Kaylen Kuchel, SR 3 0 0 0.0 0.0 7 2.3
5, Paige Dagel, FR 3 1 0 1.0 0.3 3 1.0
9, Summer Brinkman, JR 3 0 0 0.0 0.0 4 1.3
10, Jennie Riedemann, SO 3 0 0 0.0 0.0 1 0.3
15, Elsa Perez, SR 3 0 0 0.0 0.0 1 0.3
16, Tristan Haag, SR 3 0 0 0.0 0.0 3 1.0
19, Alexis Sonich, SR 3 2 0 2.0 0.7 0 0.0
Team 3 3 0 3.0 1.0 31 10.3

Serving

Athlete SP ACE ACE SUC SUC ATT ATT EFF
2, Olivia Japenga, JR 3 0 0.0 11 3.7 11 3.7 100.0%
3, Danielle Unrau, JR 3 0 0.0 7 2.3 7 2.3 100.0%
4, Kaylen Kuchel, SR 3 0 0.0 10 3.3 10 3.3 100.0%
9, Summer Brinkman, JR 3 1 0.3 4 1.3 5 1.7 80.0%
15, Elsa Perez, SR 3 0 0.0 4 1.3 4 1.3 100.0%
16, Tristan Haag, SR 3 0 0.0 6 2.0 7 2.3 85.7%
Team 3 1 0.3 42 14.0 44 14.7 95.5%
Privacy | Terms | © 2024 BOUND