Offense

Athlete SP AST KLS ERR ATT EFF
2, Ellie Foelske, SO 2 0 0 0 0 .000
3, Allison Distler, SR 1 0 0 1 1 -1.000
4, Alice Vervacke, SO 2 0 2 1 6 .167
5, Kathryn Kuennen, JR 2 0 2 2 6 .000
8, Britta Weston, JR 2 0 7 2 13 .385
10, Maty Ulrich, JR 2 14 2 0 3 .667
11, Reagan Decker, SR 2 2 1 0 2 .500
12, Kelsey Gebel, SR 2 0 4 1 8 .375
13, Madison Johnston, SR 2 0 0 0 2 .000
14, Elizabeth Sheridan, SR 1 0 0 0 0 .000
17, Sydney Jergens, SR 2 0 0 0 0 .000
Team 2 16 18 7 41 .268

Defense

Athlete SP SOLO AST BLK DIG
2, Ellie Foelske, SO 2 0 0 0.0 0
3, Allison Distler, SR 1 0 0 0.0 0
4, Alice Vervacke, SO 2 0 0 0.0 3
5, Kathryn Kuennen, JR 2 0 0 0.0 0
8, Britta Weston, JR 2 0 0 0.0 1
10, Maty Ulrich, JR 2 0 0 0.0 2
11, Reagan Decker, SR 2 0 0 0.0 0
12, Kelsey Gebel, SR 2 1 0 1.0 7
13, Madison Johnston, SR 2 0 0 0.0 0
14, Elizabeth Sheridan, SR 1 0 0 0.0 0
17, Sydney Jergens, SR 2 0 0 0.0 3
Team 2 1 0 1.0 16

Serving

Athlete SP ACE SUC ATT EFF
2, Ellie Foelske, SO 2 1 6 6 100.0%
3, Allison Distler, SR 1 0 1 1 100.0%
4, Alice Vervacke, SO 2 0 0 2 0.0%
8, Britta Weston, JR 2 7 21 21 100.0%
10, Maty Ulrich, JR 2 1 5 5 100.0%
13, Madison Johnston, SR 2 0 1 1 100.0%
17, Sydney Jergens, SR 2 0 4 5 80.0%
Team 2 9 38 41 92.7%
Privacy | Terms | © 2024 BOUND