Westwood 2
Kingsley-Pierson 0
Saturday, September 27, 2014 - TBD

Offense

Athlete SP AST AST KLS KLS ERR ERR ATT ATT EFF
4, Meg Holtz, JR 2 0 0.0 0 0.0 0 0 0 0.0 .000
5, Kalie Toben, SO 2 0 0.0 3 1.5 2 0 11 5.5 .091
8, Mykenzie Whitney, SO 2 9 4.5 2 1.0 0 0 5 2.5 .400
9, Paige Metcalf, SO 2 0 0.0 1 0.5 0 0 1 0.5 1.000
10, Carly DeRoin, JR 2 5 2.5 3 1.5 3 0 9 4.5 .000
11, Alyssa Mendenhall, SO 2 0 0.0 0 0.0 0 0 0 0.0 .000
12, Beth Sibenaller, SR 2 1 0.5 5 2.5 3 0 13 6.5 .154
13, Breea Bockleman, SR 2 0 0.0 1 0.5 0 0 2 1.0 .500
14, Hannah Hall, SR 2 0 0.0 1 0.5 1 0 5 2.5 .000
15, Heather East, SO 2 0 0.0 2 1.0 2 0 8 4.0 .000
Team 2 15 7.5 18 9.0 11 0 54 27.0 .130

Defense

Athlete SP SOLO AST BLK BLK DIG DIG
4, Meg Holtz, JR 2 0 0 0.0 0.0 0 0.0
5, Kalie Toben, SO 2 0 0 0.0 0.0 0 0.0
8, Mykenzie Whitney, SO 2 1 0 1.0 0.5 0 0.0
9, Paige Metcalf, SO 2 0 0 0.0 0.0 0 0.0
10, Carly DeRoin, JR 2 0 0 0.0 0.0 0 0.0
11, Alyssa Mendenhall, SO 2 0 0 0.0 0.0 0 0.0
12, Beth Sibenaller, SR 2 0 0 0.0 0.0 0 0.0
13, Breea Bockleman, SR 2 0 0 0.0 0.0 0 0.0
14, Hannah Hall, SR 2 0 0 0.0 0.0 0 0.0
15, Heather East, SO 2 0 0 0.0 0.0 0 0.0
Team 2 1 0 1.0 0.5 0 0.0

Serving

Athlete SP ACE ACE SUC SUC ATT ATT EFF
4, Meg Holtz, JR 2 0 0.0 4 2.0 4 2.0 100.0%
5, Kalie Toben, SO 2 0 0.0 4 2.0 4 2.0 100.0%
8, Mykenzie Whitney, SO 2 2 1.0 7 3.5 7 3.5 100.0%
10, Carly DeRoin, JR 2 1 0.5 7 3.5 7 3.5 100.0%
11, Alyssa Mendenhall, SO 2 3 1.5 13 6.5 13 6.5 100.0%
12, Beth Sibenaller, SR 2 2 1.0 7 3.5 7 3.5 100.0%
Team 2 8 4.0 42 21.0 42 21.0 100.0%

Offense

Athlete SP AST AST KLS KLS ERR ERR ATT ATT EFF
1, Lily Peschau, JR 2 0 0.0 1 0.5 2 0 4 2.0 -.250
2, Rachel Mercer, JR 2 0 0.0 0 0.0 2 0 10 5.0 -.200
3, Kiana Phelps, JR 2 0 0.0 3 1.5 1 0 8 4.0 .250
4, Lauren Rassel, SR 2 5 2.5 0 0.0 0 0 0 0.0 .000
5, Marina Keck, JR 2 0 0.0 0 0.0 0 0 0 0.0 .000
6, Anna Schmid, JR 2 0 0.0 0 0.0 0 0 1 0.5 .000
7, Abby Sitzmann, JR 2 2 1.0 0 0.0 0 0 2 1.0 .000
8, Trina Stewart, JR 1 0 0.0 0 0.0 0 0 0 0.0 .000
10, Bradi Harvey, FR 1 0 0.0 0 0.0 0 0 0 0.0 .000
11, McKenze Carlson, SR 2 0 0.0 2 1.0 1 0 4 2.0 .250
12, Alli Bailey, SO 2 0 0.0 1 0.5 0 0 3 1.5 .333
14, Addison Hirschman, FR 2 0 0.0 2 1.0 0 0 7 3.5 .286
Team 2 7 3.5 9 4.5 6 0 39 19.5 .077

Defense

Athlete SP SOLO AST BLK BLK DIG DIG
1, Lily Peschau, JR 2 0 0 0.0 0.0 0 0.0
2, Rachel Mercer, JR 2 0 0 0.0 0.0 0 0.0
3, Kiana Phelps, JR 2 0 1 1.0 0.5 0 0.0
4, Lauren Rassel, SR 2 0 0 0.0 0.0 2 1.0
5, Marina Keck, JR 2 0 0 0.0 0.0 3 1.5
6, Anna Schmid, JR 2 0 0 0.0 0.0 2 1.0
7, Abby Sitzmann, JR 2 0 0 0.0 0.0 2 1.0
8, Trina Stewart, JR 1 0 0 0.0 0.0 1 1.0
10, Bradi Harvey, FR 1 0 0 0.0 0.0 3 3.0
11, McKenze Carlson, SR 2 0 1 1.0 0.5 0 0.0
12, Alli Bailey, SO 2 0 1 1.0 0.5 0 0.0
14, Addison Hirschman, FR 2 0 1 1.0 0.5 0 0.0
Team 2 0 4 4.0 2.0 13 6.5

Serving

Athlete SP ACE ACE SUC SUC ATT ATT EFF
2, Rachel Mercer, JR 2 0 0.0 4 2.0 4 2.0 100.0%
3, Kiana Phelps, JR 2 0 0.0 4 2.0 5 2.5 80.0%
4, Lauren Rassel, SR 2 1 0.5 6 3.0 6 3.0 100.0%
5, Marina Keck, JR 2 1 0.5 5 2.5 6 3.0 83.3%
6, Anna Schmid, JR 2 0 0.0 2 1.0 3 1.5 66.7%
7, Abby Sitzmann, JR 2 0 0.0 3 1.5 4 2.0 75.0%
Team 2 2 1.0 24 12.0 28 14.0 85.7%
Privacy | Terms | © 2024 BOUND