Mount Pleasant 2
Hillcrest Academy 0
Saturday, September 13, 2014 - TBD

Offense

Athlete SP AST AST KLS KLS ERR ERR ATT ATT EFF
2, Hannah Becker, SR 2 12 6.0 0 0.0 0 0 0 0.0 .000
3, Haley Booton, JR 2 0 0.0 0 0.0 0 0 0 0.0 .000
4, Brooke Vanderham, SR 2 0 0.0 2 1.0 0 0 3 1.5 .667
6, Danielle Coffin, JR 2 0 0.0 0 0.0 0 0 0 0.0 .000
10, Asiah Zaragoza, JR 2 1 0.5 0 0.0 1 0 1 0.5 -1.000
11, Kelsi Phipps, SR 2 0 0.0 5 2.5 0 0 8 4.0 .625
14, Jena Stukerjurgen, SR 2 0 0.0 0 0.0 0 0 1 0.5 .000
16, Abbie Liechty, SO 2 1 0.5 1 0.5 0 0 4 2.0 .250
18, Mary Wester, SR 2 0 0.0 5 2.5 0 0 8 4.0 .625
24, Hattie Liechty, SR 2 0 0.0 0 0.0 0 0 0 0.0 .000
Team 2 14 7.0 13 6.5 1 0 25 12.5 .480

Defense

Athlete SP SOLO AST BLK BLK DIG DIG
2, Hannah Becker, SR 2 1 1 2.0 1.0 0 0.0
3, Haley Booton, JR 2 0 0 0.0 0.0 0 0.0
4, Brooke Vanderham, SR 2 0 0 0.0 0.0 0 0.0
6, Danielle Coffin, JR 2 0 0 0.0 0.0 2 1.0
10, Asiah Zaragoza, JR 2 0 2 2.0 1.0 0 0.0
11, Kelsi Phipps, SR 2 2 1 3.0 1.5 3 1.5
14, Jena Stukerjurgen, SR 2 0 1 1.0 0.5 3 1.5
16, Abbie Liechty, SO 2 0 1 1.0 0.5 0 0.0
18, Mary Wester, SR 2 0 0 0.0 0.0 2 1.0
24, Hattie Liechty, SR 2 0 0 0.0 0.0 10 5.0
Team 2 3 6 9.0 4.5 20 10.0

Serving

Athlete SP ACE ACE SUC SUC ATT ATT EFF
2, Hannah Becker, SR 2 1 0.5 6 3.0 7 3.5 85.7%
3, Haley Booton, JR 2 2 1.0 6 3.0 6 3.0 100.0%
6, Danielle Coffin, JR 2 0 0.0 1 0.5 2 1.0 50.0%
14, Jena Stukerjurgen, SR 2 4 2.0 11 5.5 11 5.5 100.0%
18, Mary Wester, SR 2 0 0.0 8 4.0 8 4.0 100.0%
24, Hattie Liechty, SR 2 0 0.0 6 3.0 6 3.0 100.0%
Team 2 7 3.5 38 19.0 40 20.0 95.0%

Offense

Athlete SP AST AST KLS KLS ERR ERR ATT ATT EFF
2, Hannah Miller, SR 2 8 4.0 0 0.0 0 0 0 0.0 .000
3, Jenna Boller, JR 2 0 0.0 1 0.5 0 0 2 1.0 .500
7, Jessica Bender, JR 2 0 0.0 1 0.5 1 0 5 2.5 .000
11, Natalie Graber, JR 2 0 0.0 4 2.0 1 0 12 6.0 .250
12, Riley Schmieder, SR 2 0 0.0 0 0.0 4 0 5 2.5 -.800
1/6, Alijah Beatty, SO 1 0 0.0 0 0.0 0 0 0 0.0 .000
Team 2 8 4.0 9 4.5 7 0 29 14.5 .069

Defense

Athlete SP SOLO AST BLK BLK DIG DIG
2, Hannah Miller, SR 2 0 0 0.0 0.0 0 0.0
3, Jenna Boller, JR 2 0 0 0.0 0.0 0 0.0
7, Jessica Bender, JR 2 0 0 0.0 0.0 0 0.0
11, Natalie Graber, JR 2 0 0 0.0 0.0 2 1.0
12, Riley Schmieder, SR 2 0 0 0.0 0.0 5 2.5
1/6, Alijah Beatty, SO 1 0 0 0.0 0.0 3 3.0
Team 2 0 0 0.0 0.0 14 7.0

Serving

Athlete SP ACE ACE SUC SUC ATT ATT EFF
2, Hannah Miller, SR 2 0 0.0 3 1.5 3 1.5 100.0%
7, Jessica Bender, JR 2 0 0.0 3 1.5 3 1.5 100.0%
10, Demi Brezina, SR 0 0 0.0 5 0.0 6 0.0 83.3%
11, Natalie Graber, JR 2 0 0.0 2 1.0 3 1.5 66.7%
12, Riley Schmieder, SR 2 0 0.0 3 1.5 3 1.5 100.0%
Team 2 0 0.0 16 8.0 18 9.0 88.9%
Privacy | Terms | © 2024 BOUND