North Tama 1
Gladbrook-Reinbeck 2
Saturday, October 11, 2014 - TBD

Offense

Athlete SP AST AST KLS KLS ERR ERR ATT ATT EFF
Alicia Martinez, JR 3 0 0.0 0 0.0 0 0 0 0.0 .000
1, Jessica Jacobs, SR 3 1 0.3 1 0.3 3 0 11 3.7 -.182
2, Alexa Dostal, SR 2 1 0.5 0 0.0 0 0 0 0.0 .000
3, Samantha Watson, JR 3 0 0.0 2 0.7 1 0 11 3.7 .091
4, Destany Himschoot, SR 3 0 0.0 0 0.0 0 0 0 0.0 .000
5, Anna Kvidera, SR 3 14 4.7 8 2.7 1 0 27 9.0 .259
10, Marika Kopriva, SO 3 1 0.3 3 1.0 2 0 10 3.3 .100
11, Madison Howard, JR 3 3 1.0 0 0.0 1 0 4 1.3 -.250
13, Abbie Schafer, JR 3 2 0.7 8 2.7 1 0 22 7.3 .318
24, Peyton Sears, SR 1 0 0.0 0 0.0 0 0 0 0.0 .000
Team 3 22 7.3 22 7.3 9 0 85 28.3 .153

Defense

Athlete SP SOLO AST BLK BLK DIG DIG
Alicia Martinez, JR 3 0 0 0.0 0.0 4 1.3
1, Jessica Jacobs, SR 3 0 0 0.0 0.0 1 0.3
2, Alexa Dostal, SR 2 0 0 0.0 0.0 3 1.5
3, Samantha Watson, JR 3 1 0 1.0 0.3 0 0.0
4, Destany Himschoot, SR 3 0 0 0.0 0.0 3 1.0
5, Anna Kvidera, SR 3 0 0 0.0 0.0 4 1.3
10, Marika Kopriva, SO 3 0 0 0.0 0.0 3 1.0
11, Madison Howard, JR 3 0 0 0.0 0.0 10 3.3
13, Abbie Schafer, JR 3 0 0 0.0 0.0 4 1.3
24, Peyton Sears, SR 1 0 0 0.0 0.0 1 1.0
Team 3 1 0 1.0 0.3 33 11.0

Serving

Athlete SP ACE ACE SUC SUC ATT ATT EFF
1, Jessica Jacobs, SR 3 0 0.0 8 2.7 8 2.7 100.0%
2, Alexa Dostal, SR 2 0 0.0 1 0.5 1 0.5 100.0%
4, Destany Himschoot, SR 3 1 0.3 6 2.0 7 2.3 85.7%
5, Anna Kvidera, SR 3 1 0.3 9 3.0 9 3.0 100.0%
10, Marika Kopriva, SO 3 3 1.0 8 2.7 9 3.0 88.9%
11, Madison Howard, JR 3 1 0.3 10 3.3 10 3.3 100.0%
13, Abbie Schafer, JR 3 0 0.0 4 1.3 4 1.3 100.0%
Team 3 6 2.0 46 15.3 48 16.0 95.8%

Offense

Athlete SP AST AST KLS KLS ERR ERR ATT ATT EFF
1, Bailea Evenson, SR 3 0 0.0 0 0.0 0 0 1 0.3 .000
3, Hanna Christopher, SR 3 0 0.0 7 2.3 2 0 19 6.3 .263
4, Hayley Weber, JR 3 0 0.0 9 3.0 4 0 27 9.0 .185
6, Shelton Hatch, SR 3 1 0.3 8 2.7 1 0 17 5.7 .412
7, Tessa Sienknecht, FR 3 1 0.3 3 1.0 0 0 5 1.7 .600
9, Jenny Schildroth, SR 3 23 7.7 0 0.0 2 0 7 2.3 -.286
16, Marissa Berendes, SO 3 0 0.0 0 0.0 0 0 0 0.0 .000
17, Lauren Husmann, JR 3 0 0.0 1 0.3 0 0 6 2.0 .167
11/15, Sydney Brown, JR 3 0 0.0 0 0.0 0 0 0 0.0 .000
Team 3 25 8.3 28 9.3 9 0 82 27.3 .232

Defense

Athlete SP SOLO AST BLK BLK DIG DIG
1, Bailea Evenson, SR 3 0 0 0.0 0.0 5 1.7
3, Hanna Christopher, SR 3 0 0 0.0 0.0 2 0.7
4, Hayley Weber, JR 3 0 0 0.0 0.0 13 4.3
6, Shelton Hatch, SR 3 2 0 2.0 0.7 2 0.7
7, Tessa Sienknecht, FR 3 0 0 0.0 0.0 1 0.3
9, Jenny Schildroth, SR 3 0 0 0.0 0.0 9 3.0
16, Marissa Berendes, SO 3 0 0 0.0 0.0 5 1.7
17, Lauren Husmann, JR 3 0 0 0.0 0.0 0 0.0
11/15, Sydney Brown, JR 3 0 0 0.0 0.0 17 5.7
Team 3 2 0 2.0 0.7 54 18.0

Serving

Athlete SP ACE ACE SUC SUC ATT ATT EFF
1, Bailea Evenson, SR 3 1 0.3 7 2.3 8 2.7 87.5%
4, Hayley Weber, JR 3 2 0.7 7 2.3 8 2.7 87.5%
6, Shelton Hatch, SR 3 0 0.0 4 1.3 6 2.0 66.7%
9, Jenny Schildroth, SR 3 0 0.0 12 4.0 12 4.0 100.0%
16, Marissa Berendes, SO 3 0 0.0 5 1.7 6 2.0 83.3%
11/15, Sydney Brown, JR 3 1 0.3 9 3.0 11 3.7 81.8%
Team 3 4 1.3 44 14.7 51 17.0 86.3%
Privacy | Terms | © 2024 BOUND