Offense

Athlete AST KLS ERR ATT EFF
Shayleigh Abbott, FR 0.5 0.8 0 3.4 .060
Brandall Diaz, SR 0.0 0.1 0 1.3 -.237
Dayton Elliott, SR 0.1 0.0 0 0.3 -.500
Melissa Flowers, JR 0.0 0.0 0 0.3 .000
Tamira Gerling, JR 0.0 0.4 0 2.1 -.333
Riley Hale, JR 0.0 2.6 0 7.8 .154
Jacey Hicks, JR 0.0 1.0 0 4.2 .000
Regan Jones, SO 0.0 1.0 0 5.1 .083
Mickenzie Larpenter, SR 0.2 1.6 0 5.7 .167
Tori Moore, JR 0.1 1.7 0 5.0 .199
Raegan Olson, JR 1.6 0.9 0 3.9 -.114
Aubrey Schmitt, SO 6.3 0.2 0 1.7 .031
Haley Snyder, SO 0.0 0.6 0 2.2 .077
Shaelyn Thomann, SO 0.0 2.0 0 4.0 .250
Olivia Thompson, SO 0.1 0.1 0 0.4 -.080
Stephanie Wills, JR 0.1 0.1 0 0.6 .074
Team 7.3 7.9 0 28.6 .107

Defense

Athlete BLK DIG
Shayleigh Abbott, FR 0.1 1.0
Brandall Diaz, SR 0.0 1.1
Dayton Elliott, SR 0.0 1.4
Melissa Flowers, JR 0.0 1.3
Tamira Gerling, JR 0.2 0.3
Riley Hale, JR 0.1 3.5
Jacey Hicks, JR 0.0 2.8
Regan Jones, SO 0.3 0.4
Mickenzie Larpenter, SR 0.2 0.8
Tori Moore, JR 0.3 0.4
Raegan Olson, JR 0.1 1.4
Aubrey Schmitt, SO 0.2 1.9
Haley Snyder, SO 0.0 1.8
Shaelyn Thomann, SO 0.0 0.0
Olivia Thompson, SO 0.0 1.2
Stephanie Wills, JR 0.0 4.0
Team 0.9 15.3

Serving

Athlete ACE SUC ATT EFF
Shayleigh Abbott, FR 0.2 1.2 1.4 87.5%
Brandall Diaz, SR 0.2 0.7 0.9 84.6%
Dayton Elliott, SR 0.3 0.7 1.0 71.4%
Melissa Flowers, JR 0.8 1.0 1.0 100.0%
Riley Hale, JR 0.7 3.6 4.1 88.0%
Jacey Hicks, JR 0.5 2.2 2.5 87.3%
Regan Jones, SO 0.0 0.1 0.1 100.0%
Mickenzie Larpenter, SR 0.4 2.3 2.5 90.3%
Tori Moore, JR 0.2 0.8 1.0 85.7%
Raegan Olson, JR 0.4 2.6 2.9 88.5%
Aubrey Schmitt, SO 0.6 3.4 3.5 97.6%
Haley Snyder, SO 0.1 2.0 2.2 92.3%
Olivia Thompson, SO 0.3 2.0 2.2 90.9%
Stephanie Wills, JR 0.1 2.1 2.1 100.0%
Team 2.8 16.8 18.4 91.4%
Privacy | Terms | © 2024 BOUND