Offense

Athlete SP AST KLS ERR ATT EFF
1, Brenna Gray, JR 2 0 0 0 1 .000
3, Blaire Thomas, SR 2 0 6 0 9 .667
4, DaNesha Cowley, JR 2 0 3 2 8 .125
5, Kate Letkewicz, SR 2 0 5 0 10 .500
8, Bre Bond, SR 2 0 3 2 8 .125
12, Sharun Bell, SO 2 16 0 0 1 .000
13, Haley Jones, JR 2 1 0 0 0 .000
16, Jordyn Gomez, SR 1 0 0 0 2 .000
18, Nicole Simmerman, SO 2 0 0 0 0 .000
22, Genny Hepworth, SR 2 0 0 0 0 .000
Team 2 17 17 4 39 .333

Defense

Athlete SP SOLO AST BLK DIG
1, Brenna Gray, JR 2 0 0 0.0 1
3, Blaire Thomas, SR 2 0 0 0.0 3
4, DaNesha Cowley, JR 2 0 0 0.0 1
5, Kate Letkewicz, SR 2 0 0 0.0 7
8, Bre Bond, SR 2 1 0 1.0 1
12, Sharun Bell, SO 2 0 0 0.0 1
13, Haley Jones, JR 2 0 0 0.0 1
16, Jordyn Gomez, SR 1 0 0 0.0 0
18, Nicole Simmerman, SO 2 0 0 0.0 4
22, Genny Hepworth, SR 2 0 0 0.0 1
Team 2 1 0 1.0 20

Serving

Athlete SP ACE SUC ATT EFF
3, Blaire Thomas, SR 2 0 4 5 80.0%
5, Kate Letkewicz, SR 2 1 5 5 100.0%
8, Bre Bond, SR 2 2 6 6 100.0%
12, Sharun Bell, SO 2 0 4 4 100.0%
13, Haley Jones, JR 2 1 16 16 100.0%
18, Nicole Simmerman, SO 2 0 5 5 100.0%
Team 2 4 40 41 97.6%
Privacy | Terms | © 2024 BOUND