Offense

Athlete SP AST KLS ERR ATT EFF
3, Mara Rhodes, JR 3 2 9 1 19 .421
4, Abby Stephenson, FR 3 1 2 3 13 -.077
5, Michaela Matuska, JR 3 24 0 0 0 .000
6, Kati Cassabaum, SO 3 1 9 0 13 .692
8, Megan Pringnitz, SR 3 2 7 3 27 .148
9, Erin Francis, SO 3 0 1 0 1 1.000
10, Megan Anderson, SO 3 0 0 0 0 .000
11, Jessica Helton, SR 3 1 0 0 0 .000
12, Emma Lodestein, SR 3 0 4 2 11 .182
Team 3 31 32 9 84 .274

Defense

Athlete SP SOLO AST BLK DIG
3, Mara Rhodes, JR 3 2 0 2.0 1
4, Abby Stephenson, FR 3 0 0 0.0 12
5, Michaela Matuska, JR 3 0 2 2.0 10
6, Kati Cassabaum, SO 3 0 1 1.0 2
8, Megan Pringnitz, SR 3 0 0 0.0 5
9, Erin Francis, SO 3 0 0 0.0 7
10, Megan Anderson, SO 3 0 0 0.0 3
11, Jessica Helton, SR 3 0 0 0.0 1
12, Emma Lodestein, SR 3 1 1 2.0 1
Team 3 3 4 7.0 42

Serving

Athlete SP ACE SUC ATT EFF
4, Abby Stephenson, FR 3 0 11 11 100.0%
5, Michaela Matuska, JR 3 0 9 10 90.0%
8, Megan Pringnitz, SR 3 0 7 8 87.5%
9, Erin Francis, SO 3 1 7 8 87.5%
10, Megan Anderson, SO 3 2 10 10 100.0%
12, Emma Lodestein, SR 3 1 6 8 75.0%
Team 3 4 50 55 90.9%
Privacy | Terms | © 2024 BOUND