Offense

Athlete SP AST KLS ERR ATT EFF
3, Anna Dressler, SR 3 22 3 0 3 1.000
4, Antoinette Chrisian, SR 3 0 0 0 0 .000
7, Kori Hitchcock, SR 1 0 1 1 4 .000
8, Jenna Ringsdorf, JR 2 0 2 2 7 .000
11, Alexa Harper, JR 3 1 0 3 7 -.429
13, Clarissa Blick, SR 3 0 13 1 36 .333
14, Nikki Reem, JR 3 0 0 0 0 .000
15, Taylor Powell, SR 3 0 2 2 13 .000
16, Margret Runge, SO 3 0 4 1 15 .200
Team 3 23 25 10 85 .176

Defense

Athlete SP SOLO AST BLK DIG
3, Anna Dressler, SR 3 0 0 0.0 4
4, Antoinette Chrisian, SR 3 0 0 0.0 9
7, Kori Hitchcock, SR 1 0 0 0.0 0
8, Jenna Ringsdorf, JR 2 1 0 1.0 2
11, Alexa Harper, JR 3 0 0 0.0 6
13, Clarissa Blick, SR 3 2 0 2.0 6
14, Nikki Reem, JR 3 0 0 0.0 2
15, Taylor Powell, SR 3 0 0 0.0 0
16, Margret Runge, SO 3 1 0 1.0 2
Team 3 4 0 4.0 31

Serving

Athlete SP ACE SUC ATT EFF
3, Anna Dressler, SR 3 2 6 7 85.7%
4, Antoinette Chrisian, SR 3 1 2 4 50.0%
7, Kori Hitchcock, SR 1 0 3 3 100.0%
8, Jenna Ringsdorf, JR 2 0 3 6 50.0%
11, Alexa Harper, JR 3 1 14 15 93.3%
13, Clarissa Blick, SR 3 2 10 11 90.9%
14, Nikki Reem, JR 3 3 10 11 90.9%
16, Margret Runge, SO 3 0 3 3 100.0%
Team 3 9 51 60 85.0%
Privacy | Terms | © 2024 BOUND