Woodbury Central 1
West Monona 2
Saturday, September 28, 2013 - TBD

Offense

Athlete SP AST AST KLS KLS ERR ERR ATT ATT EFF
0, Jacey Stratton, SO 3 0 0.0 0 0.0 0 0 0 0.0 .000
1, Hailee Sleezer, SO 3 0 0.0 3 1.0 4 0 11 3.7 -.091
2, Kassie Bain, JR 3 0 0.0 0 0.0 0 0 0 0.0 .000
3, Kristin Hubert, JR 3 0 0.0 2 0.7 2 0 6 2.0 .000
5, Mikayla Mitchell, SO 3 0 0.0 0 0.0 0 0 0 0.0 .000
9, Madisyn Sampson, SO 3 10 3.3 0 0.0 1 0 1 0.3 -1.000
11, Keely Steffen, SO 3 3 1.0 4 1.3 1 0 12 4.0 .250
12, Ellen Gallagher, SR 3 1 0.3 4 1.3 1 0 11 3.7 .273
14, Heidi Ploen, SR 3 0 0.0 1 0.3 1 0 5 1.7 .000
15, Kelsey Smith, FR 3 0 0.0 0 0.0 0 0 0 0.0 .000
Team 3 14 4.7 14 4.7 10 0 46 15.3 .087

Defense

Athlete SP SOLO AST BLK BLK DIG DIG
0, Jacey Stratton, SO 3 0 0 0.0 0.0 9 3.0
1, Hailee Sleezer, SO 3 0 0 0.0 0.0 1 0.3
2, Kassie Bain, JR 3 0 0 0.0 0.0 5 1.7
3, Kristin Hubert, JR 3 0 0 0.0 0.0 12 4.0
5, Mikayla Mitchell, SO 3 0 0 0.0 0.0 0 0.0
9, Madisyn Sampson, SO 3 0 0 0.0 0.0 1 0.3
11, Keely Steffen, SO 3 1 1 2.0 0.7 2 0.7
12, Ellen Gallagher, SR 3 0 0 0.0 0.0 4 1.3
14, Heidi Ploen, SR 3 1 1 2.0 0.7 1 0.3
15, Kelsey Smith, FR 3 0 0 0.0 0.0 1 0.3
Team 3 2 2 4.0 1.3 36 12.0

Serving

Athlete SP ACE ACE SUC SUC ATT ATT EFF
1, Hailee Sleezer, SO 3 1 0.3 12 4.0 12 4.0 100.0%
3, Kristin Hubert, JR 3 1 0.3 2 0.7 4 1.3 50.0%
5, Mikayla Mitchell, SO 3 0 0.0 4 1.3 5 1.7 80.0%
9, Madisyn Sampson, SO 3 1 0.3 8 2.7 8 2.7 100.0%
11, Keely Steffen, SO 3 0 0.0 8 2.7 8 2.7 100.0%
12, Ellen Gallagher, SR 3 2 0.7 10 3.3 11 3.7 90.9%
Team 3 5 1.7 44 14.7 48 16.0 91.7%

Offense

Athlete SP AST AST KLS KLS ERR ERR ATT ATT EFF
1, Shayla Murray, JR 2 2 1.0 0 0.0 0 0 0 0.0 .000
2, Robyn Duarte, SR 3 8 2.7 0 0.0 0 0 0 0.0 .000
3, Isabella Shull, SO 3 0 0.0 1 0.3 5 0 9 3.0 -.444
5, McMinamen Sydnee, JR 2 0 0.0 1 0.5 1 0 2 1.0 .000
6, Jade Selig, SR 3 1 0.3 0 0.0 0 0 0 0.0 .000
7, Josie English, SR 3 0 0.0 6 2.0 1 0 11 3.7 .455
9, Allyson Rose, FR 3 0 0.0 3 1.0 4 0 8 2.7 -.125
10, Persinger Katelyn, JR 2 0 0.0 0 0.0 0 0 0 0.0 .000
11, Amanda Parr, JR 3 1 0.3 0 0.0 4 0 7 2.3 -.571
12, Kaylee Hathaway, SR 3 1 0.3 1 0.3 0 0 2 0.7 .500
13, Cortnie Lester, SO 3 2 0.7 0 0.0 0 0 0 0.0 .000
14, Lindsey Butler, SR 3 0 0.0 2 0.7 1 0 5 1.7 .200
4/18, Shania Shull, JR 3 0 0.0 0 0.0 0 0 0 0.0 .000
Team 3 15 5.0 14 4.7 16 0 44 14.7 -.045

Defense

Athlete SP SOLO AST BLK BLK DIG DIG
1, Shayla Murray, JR 2 0 0 0.0 0.0 3 1.5
2, Robyn Duarte, SR 3 0 0 0.0 0.0 2 0.7
3, Isabella Shull, SO 3 0 1 1.0 0.3 5 1.7
5, McMinamen Sydnee, JR 2 0 0 0.0 0.0 0 0.0
6, Jade Selig, SR 3 0 0 0.0 0.0 2 0.7
7, Josie English, SR 3 0 0 0.0 0.0 0 0.0
9, Allyson Rose, FR 3 2 3 5.0 1.7 0 0.0
10, Persinger Katelyn, JR 2 0 0 0.0 0.0 0 0.0
11, Amanda Parr, JR 3 0 1 1.0 0.3 3 1.0
12, Kaylee Hathaway, SR 3 1 1 2.0 0.7 0 0.0
13, Cortnie Lester, SO 3 0 0 0.0 0.0 1 0.3
14, Lindsey Butler, SR 3 2 1 3.0 1.0 2 0.7
4/18, Shania Shull, JR 3 0 0 0.0 0.0 0 0.0
Team 3 5 7 12.0 4.0 18 6.0

Serving

Athlete SP ACE ACE SUC SUC ATT ATT EFF
1, Shayla Murray, JR 2 0 0.0 6 3.0 7 3.5 85.7%
2, Robyn Duarte, SR 3 0 0.0 5 1.7 6 2.0 83.3%
3, Isabella Shull, SO 3 1 0.3 8 2.7 9 3.0 88.9%
7, Josie English, SR 3 1 0.3 4 1.3 5 1.7 80.0%
10, Persinger Katelyn, JR 2 0 0.0 3 1.5 4 2.0 75.0%
11, Amanda Parr, JR 3 0 0.0 5 1.7 7 2.3 71.4%
13, Cortnie Lester, SO 3 0 0.0 6 2.0 6 2.0 100.0%
Team 3 2 0.7 37 12.3 44 14.7 84.1%
Privacy | Terms | © 2024 BOUND