Offense

Athlete SP AST KLS ERR ATT EFF
1, Abie Mellick, SR 3 0 0 0 0 .000
2, Marissa Shelton, SR 1 0 0 0 0 .000
3, Kiersten Christianson, JR 3 0 4 1 14 .214
4, Shelby Hanson, SR 1 1 0 0 0 .000
5, Allie Schwartz, SO 3 21 2 0 12 .167
7, Leah Bossom, SR 1 0 0 0 0 .000
8, Jackie Welch, SO 3 0 7 1 13 .462
10, Courtney Wikan, SR 3 0 0 0 3 .000
11, Sammy Miller, SR 3 0 0 0 0 .000
12, Daneshia Snitker, SR 3 0 5 0 17 .294
18, Eli Ronan, SR 3 0 5 1 12 .333
19, Corbin Snitker, SR 3 0 2 0 8 .250
Team 3 22 25 3 79 .278

Defense

Athlete SP SOLO AST BLK DIG
1, Abie Mellick, SR 3 0 0 0.0 4
2, Marissa Shelton, SR 1 0 0 0.0 1
3, Kiersten Christianson, JR 3 0 0 0.0 6
4, Shelby Hanson, SR 1 0 0 0.0 0
5, Allie Schwartz, SO 3 0 0 0.0 7
7, Leah Bossom, SR 1 0 0 0.0 0
8, Jackie Welch, SO 3 0 1 1.0 1
10, Courtney Wikan, SR 3 0 0 0.0 12
11, Sammy Miller, SR 3 0 0 0.0 8
12, Daneshia Snitker, SR 3 0 0 0.0 7
18, Eli Ronan, SR 3 0 1 1.0 1
19, Corbin Snitker, SR 3 0 0 0.0 1
Team 3 0 2 2.0 48

Serving

Athlete SP ACE SUC ATT EFF
1, Abie Mellick, SR 3 0 3 4 75.0%
3, Kiersten Christianson, JR 3 0 5 6 83.3%
5, Allie Schwartz, SO 3 1 8 9 88.9%
7, Leah Bossom, SR 1 0 2 2 100.0%
10, Courtney Wikan, SR 3 0 4 5 80.0%
11, Sammy Miller, SR 3 1 12 13 92.3%
12, Daneshia Snitker, SR 3 0 7 7 100.0%
Team 3 2 41 46 89.1%
Privacy | Terms | © 2024 BOUND