Offense

Athlete SP AST KLS ERR ATT EFF
Team 3 14 23 7 66 .242

Defense

Athlete SP SOLO AST BLK DIG
Team 3 2 0 2.0 49

Serving

Athlete SP ACE SUC ATT EFF
1, Molly Gheer, SR 0 2 10 12 83.3%
2, Hannah Eastlick, FR 0 1 2 2 100.0%
3, Abby Wilson, SO 0 1 5 7 71.4%
4, Annie Moore, SR 0 4 7 9 77.8%
9, Samantha Williams, FR 0 2 4 4 100.0%
10, Katelynn Tracy, JR 0 1 10 12 83.3%
12, Jenna Sheehan, JR 0 3 16 17 94.1%
14, Cheyenne Rowley, SR 0 1 4 5 80.0%
22, Mckenize Smith, JR 0 1 6 6 100.0%
Team 3 16 64 74 86.5%
Privacy | Terms | © 2024 BOUND