Offense

Athlete MS MP SP AST KLS ERR ATT EFF
1, Bryce Harrington, SR 0 7 21 4 1 0 1 1.000
2, Paige Koerperich, JR 0 6 7 0 0 0 0 .000
4, Stephanie Schmieder, SR 2 7 20 2 0 0 1 .000
5, Caitlyn Hlubek, SR 5 7 21 9 25 10 60 .250
6, Mackenzi Hefel, JR 0 2 2 0 0 3 3 -1.000
8, Brette Correy, JR 6 7 21 130 14 5 33 .273
9, Sidney Burds, SR 6 7 21 0 25 12 81 .160
11, Heidi Hingtgen, SR 6 7 21 5 20 11 87 .103
12, Marissa Kluesner, JR 6 7 21 2 42 30 134 .090
15, Brandi Hosch, JR 1 6 8 0 0 0 0 .000
17, Mackenzie Meyer, SR 6 7 21 4 39 30 142 .063
24, Nikki White, JR 0 4 4 0 2 0 4 .500
Team - - 21 156 168 101 546 .123

Defense

Athlete MS MP SP SOLO AST BLK DIG
1, Bryce Harrington, SR 0 7 21 0 0 0.0 59
2, Paige Koerperich, JR 0 6 7 0 0 0.0 2
4, Stephanie Schmieder, SR 2 7 20 0 0 0.0 18
5, Caitlyn Hlubek, SR 5 7 21 0 5 5.0 8
6, Mackenzi Hefel, JR 0 2 2 0 0 0.0 0
8, Brette Correy, JR 6 7 21 2 2 4.0 38
9, Sidney Burds, SR 6 7 21 9 6 15.0 0
11, Heidi Hingtgen, SR 6 7 21 2 6 8.0 34
12, Marissa Kluesner, JR 6 7 21 1 1 2.0 64
15, Brandi Hosch, JR 1 6 8 0 0 0.0 6
17, Mackenzie Meyer, SR 6 7 21 0 3 3.0 35
24, Nikki White, JR 0 4 4 0 0 0.0 4
Team - - 21 14 23 37.0 268

Serving

Athlete MS MP SP ACE SUC ATT EFF
1, Bryce Harrington, SR 0 7 21 6 57 67 85.1%
2, Paige Koerperich, JR 0 6 7 0 2 2 100.0%
4, Stephanie Schmieder, SR 2 7 20 0 36 38 94.7%
5, Caitlyn Hlubek, SR 5 7 21 1 9 9 100.0%
8, Brette Correy, JR 6 7 21 2 68 73 93.2%
9, Sidney Burds, SR 6 7 21 0 0 1 0.0%
11, Heidi Hingtgen, SR 6 7 21 4 32 37 86.5%
12, Marissa Kluesner, JR 6 7 21 4 54 62 87.1%
15, Brandi Hosch, JR 1 6 8 1 3 3 100.0%
17, Mackenzie Meyer, SR 6 7 21 5 53 59 89.8%
24, Nikki White, JR 0 4 4 0 1 2 50.0%
Team - - 21 23 315 353 89.2%
Privacy | Terms | © 2024 BOUND