Osage 1
South Winneshiek 2
Saturday, September 24, 2011 - TBD

Offense

Athlete SP AST AST KLS KLS ERR ERR ATT ATT EFF
1, Liz Shaw, SO 3 0 0.0 0 0.0 0 0 3 1.0 .000
4, McKenzy Marley, JR 3 0 0.0 0 0.0 0 0 4 1.3 .000
6, Jenna Malecek, SR 3 32 10.7 2 0.7 1 0 13 4.3 .077
7, Cassidy Mohl, SO 3 0 0.0 8 2.7 3 0 18 6.0 .278
8, Jadee Walsh, SO 3 0 0.0 5 1.7 2 0 11 3.7 .273
9, Josie Malecek, SO 3 0 0.0 7 2.3 6 0 24 8.0 .042
10, Jessica Rogers, SR 3 0 0.0 9 3.0 4 0 27 9.0 .185
12, Anna Riley, JR 3 1 0.3 6 2.0 2 0 20 6.7 .200
Team 3 33 11.0 37 12.3 18 0 120 40.0 .158

Defense

Athlete SP SOLO AST BLK BLK DIG DIG
1, Liz Shaw, SO 3 0 0 0.0 0.0 8 2.7
4, McKenzy Marley, JR 3 0 0 0.0 0.0 31 10.3
6, Jenna Malecek, SR 3 0 0 0.0 0.0 6 2.0
7, Cassidy Mohl, SO 3 1 0 1.0 0.3 2 0.7
8, Jadee Walsh, SO 3 1 0 1.0 0.3 1 0.3
9, Josie Malecek, SO 3 0 0 0.0 0.0 4 1.3
10, Jessica Rogers, SR 3 0 0 0.0 0.0 4 1.3
12, Anna Riley, JR 3 0 0 0.0 0.0 25 8.3
Team 3 2 0 2.0 0.7 81 27.0

Serving

Athlete SP ACE ACE SUC SUC ATT ATT EFF
1, Liz Shaw, SO 3 0 0.0 7 2.3 8 2.7 87.5%
4, McKenzy Marley, JR 3 1 0.3 9 3.0 11 3.7 81.8%
6, Jenna Malecek, SR 3 1 0.3 8 2.7 8 2.7 100.0%
7, Cassidy Mohl, SO 3 0 0.0 5 1.7 5 1.7 100.0%
10, Jessica Rogers, SR 3 2 0.7 10 3.3 11 3.7 90.9%
12, Anna Riley, JR 3 1 0.3 8 2.7 9 3.0 88.9%
Team 3 5 1.7 47 15.7 52 17.3 90.4%

Offense

Athlete SP AST AST KLS KLS ERR ERR ATT ATT EFF
1, Brittany Holthaus, SR 3 0 0.0 5 1.7 0 0 16 5.3 .312
3, Morgan Kuennen, JR 3 0 0.0 0 0.0 0 0 0 0.0 .000
4, Micole Lansing, SO 3 0 0.0 6 2.0 1 0 21 7.0 .238
5, Morgan Lensing, SR 3 0 0.0 4 1.3 1 0 13 4.3 .231
7, Knutson Karissa, JR 1 0 0.0 0 0.0 0 0 0 0.0 .000
8, Samantha Shindelar, SR 3 0 0.0 0 0.0 0 0 0 0.0 .000
9, Becca Franzen, FR 3 21 7.0 0 0.0 0 0 0 0.0 .000
10, Annie Gullickson, SR 3 0 0.0 5 1.7 2 0 16 5.3 .188
12, Kari Zidlicky, JR 3 0 0.0 3 1.0 0 0 6 2.0 .500
14, Danielle Humpal, SR 3 0 0.0 0 0.0 0 0 0 0.0 .000
Team 3 21 7.0 23 7.7 4 0 72 24.0 .264

Defense

Athlete SP SOLO AST BLK BLK DIG DIG
1, Brittany Holthaus, SR 3 0 0 0.0 0.0 3 1.0
3, Morgan Kuennen, JR 3 0 0 0.0 0.0 6 2.0
4, Micole Lansing, SO 3 0 0 0.0 0.0 7 2.3
5, Morgan Lensing, SR 3 0 1 1.0 0.3 1 0.3
7, Knutson Karissa, JR 1 0 0 0.0 0.0 3 3.0
8, Samantha Shindelar, SR 3 0 0 0.0 0.0 8 2.7
9, Becca Franzen, FR 3 0 1 1.0 0.3 3 1.0
10, Annie Gullickson, SR 3 0 3 3.0 1.0 2 0.7
12, Kari Zidlicky, JR 3 0 3 3.0 1.0 0 0.0
14, Danielle Humpal, SR 3 0 0 0.0 0.0 3 1.0
Team 3 0 8 8.0 2.7 36 12.0

Serving

Athlete SP ACE ACE SUC SUC ATT ATT EFF
3, Morgan Kuennen, JR 3 1 0.3 8 2.7 9 3.0 88.9%
4, Micole Lansing, SO 3 0 0.0 4 1.3 4 1.3 100.0%
7, Knutson Karissa, JR 1 1 1.0 3 3.0 3 3.0 100.0%
8, Samantha Shindelar, SR 3 1 0.3 8 2.7 9 3.0 88.9%
9, Becca Franzen, FR 3 2 0.7 11 3.7 12 4.0 91.7%
10, Annie Gullickson, SR 3 0 0.0 2 0.7 3 1.0 66.7%
14, Danielle Humpal, SR 3 1 0.3 6 2.0 7 2.3 85.7%
Team 3 6 2.0 42 14.0 47 15.7 89.4%
Privacy | Terms | © 2024 BOUND