ACGC 2
Glidden-Ralston 0
Saturday, September 17, 2011 - TBD

Offense

Athlete SP AST AST KLS KLS ERR ERR ATT ATT EFF
1, Breanna Meier, SR 2 0 0.0 5 2.5 2 0 7 3.5 .429
2, Zoe Woods, SR 2 0 0.0 0 0.0 1 0 1 0.5 -1.000
3, Sydney Danker, FR 2 0 0.0 0 0.0 0 0 0 0.0 .000
4, Kacie Schreck, SO 2 0 0.0 7 3.5 1 0 14 7.0 .429
5, Kennedy Nelsen, SR 2 12 6.0 0 0.0 0 0 1 0.5 .000
6, Keisha Bailey, SR 2 1 0.5 1 0.5 2 0 7 3.5 -.143
8, Claire Thompson, FR 1 3 3.0 0 0.0 0 0 1 1.0 .000
9, Shelby Danker, SR 2 0 0.0 0 0.0 0 0 0 0.0 .000
12, Hannah Laabs, JR 1 0 0.0 0 0.0 1 0 1 1.0 -1.000
12, Mallory Osen, SO 2 0 0.0 3 1.5 1 0 7 3.5 .286
Team 2 16 8.0 16 8.0 8 0 39 19.5 .205

Defense

Athlete SP SOLO AST BLK BLK DIG DIG
1, Breanna Meier, SR 2 1 0 1.0 0.5 1 0.5
2, Zoe Woods, SR 2 1 0 1.0 0.5 0 0.0
3, Sydney Danker, FR 2 0 0 0.0 0.0 10 5.0
4, Kacie Schreck, SO 2 0 0 0.0 0.0 7 3.5
5, Kennedy Nelsen, SR 2 0 0 0.0 0.0 4 2.0
6, Keisha Bailey, SR 2 0 0 0.0 0.0 4 2.0
8, Claire Thompson, FR 1 0 0 0.0 0.0 0 0.0
9, Shelby Danker, SR 2 0 0 0.0 0.0 12 6.0
12, Hannah Laabs, JR 1 0 0 0.0 0.0 0 0.0
12, Mallory Osen, SO 2 0 0 0.0 0.0 5 2.5
Team 2 2 0 2.0 1.0 43 21.5

Serving

Athlete SP ACE ACE SUC SUC ATT ATT EFF
1, Breanna Meier, SR 2 0 0.0 5 2.5 5 2.5 100.0%
3, Sydney Danker, FR 2 1 0.5 7 3.5 7 3.5 100.0%
4, Kacie Schreck, SO 2 2 1.0 7 3.5 7 3.5 100.0%
5, Kennedy Nelsen, SR 2 1 0.5 11 5.5 11 5.5 100.0%
6, Keisha Bailey, SR 2 1 0.5 7 3.5 7 3.5 100.0%
9, Shelby Danker, SR 2 1 0.5 3 1.5 4 2.0 75.0%
Team 2 6 3.0 40 20.0 41 20.5 97.6%

Offense

Athlete SP AST AST KLS KLS ERR ERR ATT ATT EFF
1, Georgie Blair, JR 2 0 0.0 6 3.0 0 0 9 4.5 .667
2, Payton Ball, SR 2 4 2.0 0 0.0 0 0 3 1.5 .000
3, Jordan Bock, SR 2 0 0.0 1 0.5 1 0 6 3.0 .000
5, Madison DeSart, JR 1 0 0.0 0 0.0 0 0 1 1.0 .000
8, Shelby Kramer, JR 2 0 0.0 4 2.0 2 0 11 5.5 .182
10, Anna Ewoldt, JR 2 7 3.5 0 0.0 0 0 3 1.5 .000
12, Morgan Brosh, SO 2 0 0.0 0 0.0 0 0 0 0.0 .000
13, Grace McNamara, SO 2 0 0.0 2 1.0 4 0 10 5.0 -.200
6/16, Madi O'Brien, JR 2 0 0.0 0 0.0 0 0 0 0.0 .000
Team 2 11 5.5 13 6.5 7 0 43 21.5 .140

Defense

Athlete SP SOLO AST BLK BLK DIG DIG
1, Georgie Blair, JR 2 0 0 0.0 0.0 2 1.0
2, Payton Ball, SR 2 0 0 0.0 0.0 0 0.0
3, Jordan Bock, SR 2 1 0 1.0 0.5 0 0.0
5, Madison DeSart, JR 1 0 0 0.0 0.0 0 0.0
8, Shelby Kramer, JR 2 1 0 1.0 0.5 0 0.0
10, Anna Ewoldt, JR 2 0 0 0.0 0.0 1 0.5
12, Morgan Brosh, SO 2 0 0 0.0 0.0 2 1.0
13, Grace McNamara, SO 2 1 0 1.0 0.5 0 0.0
6/16, Madi O'Brien, JR 2 0 0 0.0 0.0 0 0.0
Team 2 3 0 3.0 1.5 5 2.5

Serving

Athlete SP ACE ACE SUC SUC ATT ATT EFF
1, Georgie Blair, JR 2 0 0.0 3 1.5 3 1.5 100.0%
2, Payton Ball, SR 2 0 0.0 3 1.5 3 1.5 100.0%
3, Jordan Bock, SR 2 0 0.0 3 1.5 3 1.5 100.0%
10, Anna Ewoldt, JR 2 0 0.0 8 4.0 8 4.0 100.0%
12, Morgan Brosh, SO 2 1 0.5 5 2.5 5 2.5 100.0%
6/16, Madi O'Brien, JR 2 1 0.5 2 1.0 2 1.0 100.0%
Team 2 2 1.0 24 12.0 24 12.0 100.0%
Privacy | Terms | © 2024 BOUND