Offense

Athlete SP AST KLS ERR ATT EFF
3, Shelby Miller, SR 2 0 0 0 0 .000
4, Alaina Hammer, JR 1 0 0 0 0 .000
6, Bryanna Wisecup, SR 2 0 6 2 16 .250
7, Mariah McPartland, FR 2 0 5 4 11 .091
9, Christine Redeker, JR 2 0 4 6 12 -.167
10, Val Zinnel, JR 2 0 4 6 12 -.167
11, Stephanie Braun, JR 2 0 0 1 2 -.500
12, Gabby Woods, SO 2 11 0 0 4 .000
14, Kelli Greiner, JR 2 7 0 0 0 .000
16, Courtney Foster, SR 2 0 0 1 2 -.500
Team 2 18 19 20 59 -.017

Defense

Athlete SP SOLO AST BLK DIG
3, Shelby Miller, SR 2 0 0 0.0 0
4, Alaina Hammer, JR 1 0 0 0.0 0
6, Bryanna Wisecup, SR 2 0 1 1.0 6
7, Mariah McPartland, FR 2 1 0 1.0 1
9, Christine Redeker, JR 2 0 0 0.0 4
10, Val Zinnel, JR 2 0 0 0.0 4
11, Stephanie Braun, JR 2 0 0 0.0 3
12, Gabby Woods, SO 2 0 0 0.0 3
14, Kelli Greiner, JR 2 0 0 0.0 1
16, Courtney Foster, SR 2 0 0 0.0 10
Team 2 1 1 2.0 32

Serving

Athlete SP ACE SUC ATT EFF
3, Shelby Miller, SR 2 2 10 11 90.9%
6, Bryanna Wisecup, SR 2 3 11 11 100.0%
9, Christine Redeker, JR 2 1 4 7 57.1%
10, Val Zinnel, JR 2 1 4 7 57.1%
12, Gabby Woods, SO 2 0 6 9 66.7%
14, Kelli Greiner, JR 2 0 3 5 60.0%
16, Courtney Foster, SR 2 2 7 7 100.0%
Team 2 9 45 57 78.9%
Privacy | Terms | © 2024 BOUND