Offense

Athlete SP AST KLS ERR ATT EFF
0, Abby Horstman, SR 13 5 42 12 79 .380
1, Katie Pollema, SR 4 0 0 0 0 .000
3, Kayla Gesink, SR 13 117 15 3 34 .353
5, Breanna Bolkema, SR 12 0 23 9 53 .264
6, Anna Vande Griend, JR 2 3 0 0 0 .000
7, Shannon Schaap, JR 12 0 0 0 1 .000
8, Ashley Van Der Brink, SR 10 1 13 4 36 .250
9, Vanessa Jansen, SR 11 6 12 3 22 .409
10, Jami Driesen, JR 13 3 2 1 3 .333
11, Kayla Scholten, JR 1 0 2 1 3 .333
12, Brooke Wolterstorff, SO 13 4 41 5 70 .514
13, Brandi Van Zee, SR 13 0 0 0 0 .000
14, Dana Landegent, JR 4 0 8 0 14 .571
Team 0 139 158 38 315 .381

Defense

Athlete SP SOLO AST BLK DIG
0, Abby Horstman, SR 13 0 4 4.0 35
1, Katie Pollema, SR 4 0 0 0.0 7
3, Kayla Gesink, SR 13 3 8 11.0 28
5, Breanna Bolkema, SR 12 1 0 1.0 24
6, Anna Vande Griend, JR 2 0 0 0.0 3
7, Shannon Schaap, JR 12 0 0 0.0 4
8, Ashley Van Der Brink, SR 10 0 3 3.0 3
9, Vanessa Jansen, SR 11 1 4 5.0 5
10, Jami Driesen, JR 13 0 0 0.0 15
11, Kayla Scholten, JR 1 0 0 0.0 0
12, Brooke Wolterstorff, SO 13 3 9 12.0 18
13, Brandi Van Zee, SR 13 0 0 0.0 28
14, Dana Landegent, JR 4 0 3 3.0 1
Team 0 8 31 39.0 171

Serving

Athlete SP ACE SUC ATT EFF
0, Abby Horstman, SR 13 7 34 41 82.9%
1, Katie Pollema, SR 4 0 7 7 100.0%
3, Kayla Gesink, SR 13 1 31 34 91.2%
6, Anna Vande Griend, JR 2 0 2 2 100.0%
7, Shannon Schaap, JR 12 4 34 35 97.1%
10, Jami Driesen, JR 13 7 35 36 97.2%
12, Brooke Wolterstorff, SO 13 3 26 29 89.7%
13, Brandi Van Zee, SR 13 5 78 80 97.5%
Team 0 27 247 264 93.6%
Privacy | Terms | © 2024 BOUND