Volleyball 2010-11
QuikStatsIowa
Season Conference Home Away Opponents vs .500 vs .500 Points
# Name W L PCT W L PCT W L PCT W L PCT W L PCT W L PCT W L PCT FOR AGS DIFF
1 Independence 5 22 .207 0 8 .000 4 21 .160 1 3 .250 128 95 .570 1 5 .167 0 2 .000 0.0 0.0 -0.0
2 Benton 8 22 .300 1 6 .143 0 8 .000 7 20 .259 125 95 .565 0 7 .000 1 1 .500 0.0 0.0 -0.0
3 Vinton-Shellsburg 13 15 .464 3 4 .429 2 0 1.000 11 15 .423 120 102 .538 1 4 .200 2 0 1.000 0.0 0.0 -0.0
4 Clear Creek Amana 16 9 .630 4 3 .571 14 11 .560 2 0 1.000 117 108 .519 1 3 .250 3 0 1.000 0.0 0.0 -0.0
5 Center Point-Urbana 17 16 .515 2 5 .286 6 5 .545 11 12 .478 116 101 .532 1 6 .143 2 2 .500 0.0 0.0 -0.0
6 Columbus Catholic 21 10 .657 7 0 1.000 9 4 .692 12 10 .545 112 107 .511 5 0 1.000 3 0 1.000 0.0 0.0 -0.0
7 Williamsburg 26 10 .722 5 2 .714 17 4 .810 9 6 .600 107 107 .500 4 2 .667 4 0 1.000 0.0 0.0 -0.0
8 Marion 27 13 .667 6 1 .857 7 2 .778 20 13 .606 106 104 .504 4 4 .500 4 0 1.000 0.0 0.0 -0.0
Privacy | Terms | © 2024 BOUND