Mount Pleasant 3
Washington 0
Tuesday, September 28, 2010 - TBD

Offense

Athlete SP AST AST KLS KLS ERR ERR ATT ATT EFF
3, Sarah Pieper, SR 2 1 0.5 0 0.0 0 0 0 0.0 .000
5, Sierra Wyse, JR 3 0 0.0 4 1.3 2 0 5 1.7 .400
5, Sierra Wyse, JR 3 0 0.0 4 1.3 2 0 5 1.7 .400
6, Shaina Keomanivong, SR 3 0 0.0 1 0.3 0 0 0 0.0 .000
8, Katelyn Fry, JR 3 0 0.0 4 1.3 1 0 7 2.3 .429
9, Haley Overton, SR 1 0 0.0 0 0.0 0 0 0 0.0 .000
11, Taylor Shull, JR 3 0 0.0 7 2.3 2 0 6 2.0 .833
12, Taryne Shull, FR 3 1 0.3 6 2.0 1 0 6 2.0 .833
13, Rebekah Kimzey, SR 3 29 9.7 2 0.7 0 0 2 0.7 1.000
14, Elinor Krieger-Coble, SO 3 0 0.0 10 3.3 4 0 2 0.7 3.000
18, Mandi White, SR 3 1 0.3 3 1.0 0 0 1 0.3 3.000
Team 0 32 0.0 41 0.0 12 0 34 0.0 .853

Defense

Athlete SP SOLO AST BLK BLK DIG DIG
3, Sarah Pieper, SR 2 0 0 0.0 0.0 1 0.5
5, Sierra Wyse, JR 3 0 0 0.0 0.0 6 2.0
5, Sierra Wyse, JR 3 0 0 0.0 0.0 6 2.0
6, Shaina Keomanivong, SR 3 0 0 0.0 0.0 3 1.0
8, Katelyn Fry, JR 3 1 0 1.0 0.3 3 1.0
9, Haley Overton, SR 1 0 0 0.0 0.0 0 0.0
11, Taylor Shull, JR 3 2 0 2.0 0.7 2 0.7
12, Taryne Shull, FR 3 1 0 1.0 0.3 1 0.3
13, Rebekah Kimzey, SR 3 0 0 0.0 0.0 10 3.3
14, Elinor Krieger-Coble, SO 3 0 0 0.0 0.0 17 5.7
18, Mandi White, SR 3 0 0 0.0 0.0 14 4.7
Team 0 4 0 4.0 0.0 63 0.0

Serving

Athlete SP ACE ACE SUC SUC ATT ATT EFF
3, Sarah Pieper, SR 2 1 0.5 5 2.5 6 3.0 83.3%
5, Sierra Wyse, JR 3 1 0.3 6 2.0 6 2.0 100.0%
5, Sierra Wyse, JR 3 1 0.3 6 2.0 6 2.0 100.0%
6, Shaina Keomanivong, SR 3 0 0.0 4 1.3 6 2.0 66.7%
9, Haley Overton, SR 1 2 2.0 1 1.0 2 2.0 50.0%
11, Taylor Shull, JR 3 0 0.0 7 2.3 7 2.3 100.0%
13, Rebekah Kimzey, SR 3 1 0.3 7 2.3 7 2.3 100.0%
14, Elinor Krieger-Coble, SO 3 1 0.3 12 4.0 12 4.0 100.0%
18, Mandi White, SR 3 1 0.3 5 1.7 5 1.7 100.0%
Team 0 8 0.0 53 0.0 57 0.0 93.0%

Offense

Athlete SP AST AST KLS KLS ERR ERR ATT ATT EFF
0, Sam Ellingson, SO 3 4 1.3 1 0.3 2 0 8 2.7 -.125
0, Marissa Gaal, SR 3 8 2.7 0 0.0 0 0 1 0.3 .000
0, Johannah Vittetoe, SO 3 1 0.3 5 1.7 2 0 9 3.0 .333
0, Tara Zwer, JR 3 0 0.0 0 0.0 0 0 0 0.0 .000
2, Sydney Greiner, JR 3 2 0.7 9 3.0 2 0 22 7.3 .318
3, Kathleen Kennedy, SR 3 14 4.7 0 0.0 0 0 3 1.0 .000
8, Jordan Mellinger, JR 3 0 0.0 0 0.0 0 0 0 0.0 .000
10, Cassie Holland, SR 3 0 0.0 3 1.0 9 0 20 6.7 -.300
14, Lauren Vittetoe, JR 3 1 0.3 3 1.0 2 0 11 3.7 .091
Team 0 30 0.0 21 0.0 17 0 74 0.0 .054

Defense

Athlete SP SOLO AST BLK BLK DIG DIG
0, Sam Ellingson, SO 3 0 0 0.0 0.0 0 0.0
0, Marissa Gaal, SR 3 0 0 0.0 0.0 3 1.0
0, Johannah Vittetoe, SO 3 0 0 0.0 0.0 0 0.0
0, Tara Zwer, JR 3 0 0 0.0 0.0 3 1.0
2, Sydney Greiner, JR 3 0 0 0.0 0.0 10 3.3
3, Kathleen Kennedy, SR 3 0 0 0.0 0.0 2 0.7
8, Jordan Mellinger, JR 3 0 0 0.0 0.0 9 3.0
10, Cassie Holland, SR 3 1 0 1.0 0.3 0 0.0
14, Lauren Vittetoe, JR 3 1 1 2.0 0.7 5 1.7
Team 0 2 1 3.0 0.0 32 0.0

Serving

Athlete SP ACE ACE SUC SUC ATT ATT EFF
0, Marissa Gaal, SR 3 0 0.0 6 2.0 6 2.0 100.0%
0, Tara Zwer, JR 3 0 0.0 1 0.3 1 0.3 100.0%
2, Sydney Greiner, JR 3 0 0.0 8 2.7 9 3.0 88.9%
3, Kathleen Kennedy, SR 3 1 0.3 10 3.3 10 3.3 100.0%
8, Jordan Mellinger, JR 3 0 0.0 5 1.7 6 2.0 83.3%
10, Cassie Holland, SR 3 0 0.0 2 0.7 2 0.7 100.0%
14, Lauren Vittetoe, JR 3 1 0.3 8 2.7 8 2.7 100.0%
Team 0 2 0.0 40 0.0 42 0.0 95.2%
Privacy | Terms | © 2024 BOUND