Offense

Athlete SP AST KLS ERR ATT EFF
2, Ashley Van Kooten, JR 3 0 0 0 0 .000
3, Jasmin Schelhaas, SO 3 0 0 0 0 .000
4, Bekah Posthuma, SR 3 28 2 0 4 .500
5, Meredith Fopma, JR 3 0 10 2 18 .444
7, Courtney Kroeze, SR 3 0 3 5 16 -.125
8, Courtney Van Kooten, SR 3 0 1 0 2 .500
9, Paige Zylstra, JR 3 0 6 1 13 .385
10, Darci Jansen, SR 3 0 0 0 0 .000
11, Hannah Ver Meer, JR 2 1 0 1 5 -.200
12, Leah Vander Schel, SR 2 0 0 0 0 .000
13, Jenna Horstman, SO 3 0 11 2 20 .450
14, Jackie Veenstra, SR 1 0 1 0 3 .333
16, Renae De Bruin, JR 1 1 0 0 0 .000
Team 0 30 34 11 81 .284

Defense

Athlete SP SOLO AST BLK DIG
2, Ashley Van Kooten, JR 3 0 0 0.0 16
3, Jasmin Schelhaas, SO 3 0 0 0.0 5
4, Bekah Posthuma, SR 3 1 1 2.0 12
5, Meredith Fopma, JR 3 0 0 0.0 9
7, Courtney Kroeze, SR 3 0 0 0.0 2
8, Courtney Van Kooten, SR 3 0 0 0.0 15
9, Paige Zylstra, JR 3 2 3 5.0 1
10, Darci Jansen, SR 3 0 0 0.0 14
11, Hannah Ver Meer, JR 2 0 2 2.0 0
12, Leah Vander Schel, SR 2 0 0 0.0 1
13, Jenna Horstman, SO 3 3 0 3.0 1
14, Jackie Veenstra, SR 1 0 0 0.0 0
16, Renae De Bruin, JR 1 0 0 0.0 0
Team 0 6 6 12.0 76

Serving

Athlete SP ACE SUC ATT EFF
2, Ashley Van Kooten, JR 3 2 8 8 100.0%
4, Bekah Posthuma, SR 3 1 7 9 77.8%
7, Courtney Kroeze, SR 3 1 6 9 66.7%
8, Courtney Van Kooten, SR 3 3 9 12 75.0%
10, Darci Jansen, SR 3 2 17 19 89.5%
13, Jenna Horstman, SO 3 0 3 6 50.0%
Team 0 9 51 63 81.0%
Privacy | Terms | © 2024 BOUND