Offense

Athlete SP AST KLS ERR ATT EFF
2, Valerie Humke, SR 2 0 0 1 1 -1.000
3, Amanda Jones, SR 2 0 3 2 9 .111
4, Casey Croson, JR 2 9 0 0 0 .000
6, Lindsay Doran, JR 2 3 0 0 0 .000
9, Carrington Mitchell, SR 2 0 3 3 12 .000
10, Nicole George, JR 2 0 2 0 4 .500
11, Caitie Doeden, SR 2 0 1 1 3 .000
12, Melissa Bartholomew, SO 2 0 5 3 11 .182
14, Meredith Anderson, SR 2 0 2 0 3 .667
Team 0 12 16 10 43 .140

Defense

Athlete SP SOLO AST BLK DIG
2, Valerie Humke, SR 2 0 0 0.0 2
3, Amanda Jones, SR 2 0 0 0.0 0
4, Casey Croson, JR 2 0 0 0.0 1
6, Lindsay Doran, JR 2 0 0 0.0 1
9, Carrington Mitchell, SR 2 0 0 0.0 1
10, Nicole George, JR 2 0 0 0.0 0
11, Caitie Doeden, SR 2 1 0 1.0 0
12, Melissa Bartholomew, SO 2 0 0 0.0 0
14, Meredith Anderson, SR 2 0 0 0.0 0
Team 0 1 0 1.0 5

Serving

Athlete SP ACE SUC ATT EFF
2, Valerie Humke, SR 2 1 9 10 90.0%
3, Amanda Jones, SR 2 0 1 1 100.0%
4, Casey Croson, JR 2 0 4 4 100.0%
6, Lindsay Doran, JR 2 0 5 5 100.0%
9, Carrington Mitchell, SR 2 0 1 1 100.0%
11, Caitie Doeden, SR 2 0 2 2 100.0%
12, Melissa Bartholomew, SO 2 0 4 5 80.0%
Team 0 1 26 28 92.9%
Privacy | Terms | © 2024 BOUND